Statewide view
State of Virginia
Rep. Robert J. Wittman (R) · VA-1Rep. Suhas Subramanyam (D) · VA-10Rep. James R. Walkinshaw (D) · VA-11Rep. Jennifer A. Kiggans (R) · VA-2Rep. Robert C. "Bobby" Scott (D) · VA-3Rep. Jennifer L. McClellan (D) · VA-4Rep. John J. McGuire III (R) · VA-5Rep. Ben Cline (R) · VA-6Rep. Eugene Simon Vindman (D) · VA-7Rep. Donald S. Beyer, Jr. (D) · VA-8Rep. H. Morgan Griffith (R) · VA-9Sen. Tim Kaine (D)Sen. Mark R. Warner (D)
Congressional districts in Virginia11 districts · 11 with companies on record
VA-15 companies
Rep. Robert J. Wittman (R)
VA-24 companies
Rep. Jennifer A. Kiggans (R)
1 low-income area
VA-36 companies
Rep. Robert C. "Bobby" Scott (D)
2 low-income area
VA-46 companies
Rep. Jennifer L. McClellan (D)
1 rural · 3 low-income area
VA-58 companies
Rep. John J. McGuire III (R)
4 rural · 1 low-income area
VA-63 companies
Rep. Ben Cline (R)
1 low-income area
VA-72 companies
Rep. Eugene Simon Vindman (D)
1 low-income area
VA-815 companies
Rep. Donald S. Beyer, Jr. (D)
1 low-income area
VA-98 companies
Rep. H. Morgan Griffith (R)
5 rural · 8 low-income area
VA-1010 companies
Rep. Suhas Subramanyam (D)
1 rural · 1 low-income area
VA-1144 companies
Rep. James R. Walkinshaw (D)
8 low-income area
SBIC funds based in VA6 licensed funds (official SBA directory)
BIP III SBIC, LP
McLean · Buyout
BSCP SBIC I, LP
Alexandria · Direct Lending
BSCP SBIC II, LP
Alexandria · Direct Lending
Frontier Fund I Alpha, LP
Arlington · Venture
LNC Partners II - SBIC, L.P.
Reston · Hybrid Debt/Equity
LNC Partners III-SBIC, L.P.
Reston · Hybrid Debt/Equity
123
SBIC-backed companies
82
SBIC funds involved
11
In rural areas
25
In low-income areas
Industry mix
Professional, Scientific & Technical Services44
Manufacturing22
Information19
Administrative & Support / Waste Management7
Construction7
Health Care & Social Assistance4
Unclassified4
Transportation & Warehousing3
Wholesale Trade3
Real Estate & Rental2
Mixed: government/IT services, healthcare communications, IT services, aviation training/education1
Defense & government technology1
Other Services1
Consumer Products1
Technology1
Retail Trade1
Arts, Entertainment & Recreation1
Business Services1
Companies in VA
123 of 123 companies
| Company | Sector | City | Indicators |
|---|---|---|---|
| 1901 Group | Professional, Scientific & Technical Services | Reston | Low-income area |
| Abile Group | Professional, Scientific & Technical Services | Alexandria | — |
| Accelevation | Manufacturing | Glen Allen | — |
| Advanced Solutions International | Information | Alexandria | — |
| Aerial | Transportation & Warehousing | Meadows of Dan | RuralLow-income area |
| Aeyon | Professional, Scientific & Technical Services | Vienna | — |
| Agile Defense | Professional, Scientific & Technical Services | McLean | — |
| AlignedCardio (Aligned Cardiovascular Partners; James River Cardiology anchor) | Health Care & Social Assistance | Richmond | — |
| Allocore | Information | Arlington | — |
| ARETUM, ClinicalMind, Lockstep Technology Group, Phoenix East Aviation | Mixed: government/IT services, healthcare communications, IT services, aviation training/education | Vienna | — |
| Armis | Information | Reston | — |
| Ashburn Consulting LLC | Professional, Scientific & Technical Services | Leesburg | Rural?Low-income area? |
| Asignet | Information | Herndon | — |
| Aurora Flight Sciences | Manufacturing | Manassas | — |
| Avantus Federal | Professional, Scientific & Technical Services | McLean | — |
| B/CORE | Professional, Scientific & Technical Services | Reston | Low-income area |
| BinaryFountain | Information | McLean | — |
| Blank Slate Technologies | Professional, Scientific & Technical Services | Arlington | — |
| Bondcote Performance Textiles | Manufacturing | Pulaski | RuralLow-income area |
| BreakPoint Labs | Professional, Scientific & Technical Services | Falls Church | — |
| BWM Outcomes | Defense & government technology | Haymarket | Rural |
| Cantey Tech Consulting | Professional, Scientific & Technical Services | Roanoke | Low-income area |
| Care Hospice | Health Care & Social Assistance | Charlottesville | Rural |
| careviso | Information | Vienna | — |
| Carlton Industrial Solutions | Other Services | Chesapeake | Low-income area |
| CASE | Professional, Scientific & Technical Services | Leesburg | Rural?Low-income area? |
| cBEYONData | Professional, Scientific & Technical Services | Arlington | — |
| CIS Secure Computing | Manufacturing | Ashburn | Rural?Low-income area? |
| CIS Secure Computing Solutions | Manufacturing | Ashburn | Rural?Low-income area? |
| CoolR Group | Information | Chantilly | — |
| Corporate Technologies | Professional, Scientific & Technical Services | Reston | — |
| Cox Transportation Services | Transportation & Warehousing | Ashland | — |
| Curated (Curated Events) | Real Estate & Rental | McLean | Rural?Low-income area? |
| Darkblade Systems | Professional, Scientific & Technical Services | Winchester | Rural?Low-income area? |
| Datasembly | Information | Tysons | — |
| DDT | — | Alexandria | — |
| DOMA Technologies | Administrative & Support / Waste Management | Virginia Beach | — |
| Echo360 Inc. | Information | Reston | — |
| Electro-Mechanical Corp (EMC) | Manufacturing | Bristol | Low-income area |
| Emagine IT | Professional, Scientific & Technical Services | Fairfax | Rural?Low-income area? |
| EMC | — | Bristol | Low-income area |
| eTelligent Group (eTel) | Professional, Scientific & Technical Services | Leesburg | Low-income area |
| Excet | Professional, Scientific & Technical Services | Springfield | Low-income area |
| Expedition Technology | Professional, Scientific & Technical Services | Herndon | Low-income area |
| Fenix Group | Manufacturing | Chantilly | — |
| Fire & Life Safety America | Construction | Richmond | — |
| Firehook Bakery | Manufacturing | Chantilly | Low-income area |
| Firehook Bakery of Virginia, Inc. | Manufacturing | Chantilly | Low-income area |
| First Source | Consumer Products | Toano | Rural?Low-income area? |
| GAP Solutions | Professional, Scientific & Technical Services | Herndon | — |
| GigaTrust | — | Herndon | Rural?Low-income area? |
| Ground/Water Treatment & Technology (GWTT) | Administrative & Support / Waste Management | Colonial Heights | — |
| HawkEye 360 | Information | Herndon | Low-income area |
| Hire Road | Information | Arlington | — |
| Immersive Media Tactical Solutions | Technology | Fredericksburg | Low-income area |
| Impact Property Solutions (Impact Floors) | Construction | Chantilly | — |
| Industrial Security Integrators Enterprises, LLC | Administrative & Support / Waste Management | Herndon | Rural?Low-income area? |
| InProduction | Real Estate & Rental | Ashland | — |
| Integrus Holdings, Inc. | Wholesale Trade | Ashburn | — |
| IntelliBridge | Professional, Scientific & Technical Services | McLean | Rural?Low-income area? |
| Intrepid Mission-Driven Solutions | Professional, Scientific & Technical Services | Sterling | Rural?Low-income area? |
| Intrepid Solutions | Professional, Scientific & Technical Services | Sterling | — |
| Intrepid Solutions and Services | Professional, Scientific & Technical Services | Herndon | — |
| ION Solar | Construction | Hampton | — |
| Iron Sheepdog | Information | Williamsburg | — |
| Ironwave Technologies | Manufacturing | Manassas | Rural?Low-income area? |
| Journey | Retail Trade | Richmond | Low-income area |
| JPB Home Services, LLC | Construction | Harrisonburg | Rural?Low-income area? |
| LeapPoint (with Jumpseat) | Professional, Scientific & Technical Services | Reston | — |
| LightRidge Solutions | Manufacturing | Chantilly | — |
| Livanta | Health Care & Social Assistance | Virginia Beach | — |
| LookingGlass | Information | Reston | — |
| Merlin International | Professional, Scientific & Technical Services | McLean | — |
| MicroPact | Information | Herndon | — |
| NeoSystems | Professional, Scientific & Technical Services | Reston | — |
| Neovera (cybersecurity / managed cloud services) | Professional, Scientific & Technical Services | Reston | — |
| NewGuard Plastic Cards | Manufacturing | Rocky Mount | RuralLow-income area |
| NJ Sullivan | — | Sterling | — |
| Numeracle | Information | McLean | Rural?Low-income area? |
| OBBCO Safety | Wholesale Trade | Chesapeake | — |
| Omniplex World Services Corporation | Professional, Scientific & Technical Services | Chantilly | — |
| Parry Labs | Professional, Scientific & Technical Services | Alexandria | — |
| PathWell | Health Care & Social Assistance | Winchester | — |
| Patriot Environmental Services | Administrative & Support / Waste Management | Rockville | Rural |
| Phase One Consulting Group | Professional, Scientific & Technical Services | Alexandria | — |
| PIXIA | Information | Reston | Rural?Low-income area? |
| Premier Engineered Products | Manufacturing | Abingdon | Low-income area |
| Premium Service Brands | Administrative & Support / Waste Management | Charlottesville | — |
| Premium Service Brands (PSB) — acquisition of House Doctors | Construction | Charlottesville | — |
| Premium Service Brands (PSB) — acquisition of The Grout Medic | Administrative & Support / Waste Management | Charlottesville | — |
| Psionic | Manufacturing | Hampton | — |
| QualX Corp. | Professional, Scientific & Technical Services | Springfield | — |
| RBW Logistics | Transportation & Warehousing | Virginia Beach | Low-income area |
| Resonate | Professional, Scientific & Technical Services | Reston | — |
| Sandboxx | Information | Arlington | — |
| Sev1Tech | Professional, Scientific & Technical Services | Woodbridge | — |
| Shift5 | Information | Arlington | Low-income area |
| Spire Collective | Manufacturing | Troy | Rural |
| Starr Hill Presents | Arts, Entertainment & Recreation | Charlottesville | Rural?Low-income area? |
| Summit 2 Sea Consulting | Professional, Scientific & Technical Services | Arlington | — |
| Surgery Stuff | Wholesale Trade | Fairfax | — |
| System High | Professional, Scientific & Technical Services | Chantilly | — |
| TechBooks / Tech Enterprises | Administrative & Support / Waste Management | Fairfax | — |
| Telos Corporation | Professional, Scientific & Technical Services | Ashburn | — |
| The Davlyn Group | Manufacturing | Independence | RuralLow-income area |
| The Global ID Group | Professional, Scientific & Technical Services | Chantilly | Low-income area |
| The Virginia Food Group | Manufacturing | Wakefield | RuralLow-income area |
| Theragen | Manufacturing | Manassas | — |
| Threater | Information | Tysons | — |
| TMMG | Business Services | Chesapeake | — |
| Total Resource Management, LLC | Professional, Scientific & Technical Services | Alexandria | — |
| U.Group | Professional, Scientific & Technical Services | Arlington | — |
| United Air Temp, LLC | Construction | Lorton | — |
| US Dock & Door | Construction | Arlington | — |
| USA Millwork | Manufacturing | Manassas | — |
| Valiant Solutions | Professional, Scientific & Technical Services | McLean | — |
| Veilant (formerly Ridgeline International) | Professional, Scientific & Technical Services | Tysons Corner | — |
| Versar, Inc. | Professional, Scientific & Technical Services | Springfield | Rural?Low-income area? |
| Virginia Glass & Mirror | Manufacturing | Martinsville | RuralLow-income area |
| Vistronix | Professional, Scientific & Technical Services | Reston | — |
| Willow Tree | Professional, Scientific & Technical Services | Charlottesville | — |
| XFS Global | Manufacturing | Natural Bridge Station | Rural?Low-income area? |
| YakAttack, LLC | Manufacturing | Farmville | RuralLow-income area |
SBIC funds with portfolio presence
- Enlightenment Capital Solutions SBIC Fund, L.P.18 companies
- BIP III SBIC, LP13 companies
- Capitala SBIC Fund VI, L.P.5 companies
- Balance Point Capital Partners VII, L.P.3 companies
- Graycliff Mezzanine IV (SBIC) LP3 companies
- Eagle Fund V-A, L.P.3 companies
- LBC Small Cap SBIC, L.P.3 companies
- Ballast Point Ventures IV, L.P.3 companies
- Concentric Partners I, L.P.2 companies
- Five Points Mezzanine Fund III, L.P.2 companies
- Lake Country Capital SBIC LP2 companies
- Tecum Capital Partners IV, L.P.2 companies
- Hercules SBIC V, L.P.2 companies
- Boathouse Capital IV LP2 companies
- Northstar Mezzanine Partners SBIC II, LP2 companies
- New North Ventures Fund II SBIC, LP2 companies
- Escalate Capital V, LP2 companies
- Renovus Capital Partners IV SBIC, L.P.2 companies
- CapitalSouth SBIC Fund IV, L.P.2 companies
- IMB Partners SBIC I, L.P.2 companies
- AE Ventures Fund III, LP2 companies
- CCP V-SBIC, L.P.2 companies
- Route 2 Capital Partners SBIC II, L.P.1 company
- Route 2 Capital Partners SBIC, L.P.1 company
- GP Capital Partners II, LP1 company
- River Cities Financial Institutions Fund V, L.P.1 company
- Seacoast Capital Partners V, L.P.1 company
- Tecum Capital Partners III, L.P.1 company
- Charter Growth Capital Fund II, L.P.1 company
- Salem Investment Partners V, LP1 company
- Capital Southwest SBIC I, L.P.1 company
- Five Points Credit SBIC V LP1 company
- Farragut SBIC Fund II, L.P.1 company
- Renovus Capital Partners III, L.P.1 company
- Stonehenge Growth Equity Fund, L.P.1 company
- TGEF III, L.P.1 company
- Firmament Partners SBIC IV, L.P1 company
- Graycliff Mezzanine III (SBIC) LP1 company
- Bayview Capital Partners IV LP1 company
- Northstar Mezzanine Partners SBIC, LP1 company
- Cyprium SBIC I, L.P.1 company
- Energy Impact Credit Fund II LP1 company
- Enhanced SBIC II, L.P.1 company
- Argosy Investment Partners SBIC 7, L.P.1 company
- Ironwood Mezzanine Fund IV-A, L.P.1 company
- DC Small Business Fund, LP1 company
- Gemini Investors VII, L.P.1 company
- Reynolda Equity Partners V, L.P.1 company
- LNC Partners II - SBIC, L.P.1 company
- Ironwood Capital Partners V SBIC, L.P.1 company
- MV Fund III SBIC, L.P.1 company
- Capital Alignment Partners IV-A, L.P.1 company
- Stonehenge Opportunity Fund V, L.P.1 company
- Aldine Capital Fund II, L.P.1 company
- Spell Capital Mezzanine Partners SBIC II, L.P.1 company
- UMB Capital Corporation1 company
- CCP IV-SBIC, L.P.1 company
- Midwest Mezzanine Fund VII SBIC, L.P.1 company
- SJF Ventures III, LP1 company
- LFE Growth Fund IV, L.P.1 company
- Cultivation Twain Seed Fund I, L.P.1 company
- True West Capital Partners Fund III, L.P.1 company
- True West Capital Partners Fund II, L.P.1 company
- Gemini Investors VIII, L.P.1 company
- Fidus Mezzanine Capital IV, L.P.1 company
- Hudson Ferry Capital III, L.P.1 company
- Bluehenge Capital SBIC II, L.P.1 company
- FCP Fund III, L.P.1 company
- High Street Capital V SBIC, L.P.1 company
- GarMark SBIC Fund II, L.P.1 company
- Abacus Finance SBIC Fund I, L.P.1 company
- LongueVue Capital Partners IV, L.P.1 company
- Maranon Mezzanine Fund III-B, L.P.1 company
- Boathouse Capital LP1 company
- Blue Sage Capital II, L.P.1 company
- Stonehenge Opportunity Fund IV, L.P.1 company
- Grayhawk Ventures Fund III, L.P.1 company
- Argentum Capital Partners III, L.P.1 company
- CCP VI-SBIC, L.P.1 company
- Farragut SBIC Fund III, LP1 company
- o15 Emerging America Credit Opportunities Fund LP1 company
- Five Points Credit SBIC IV, L.P.1 company
Source: SBIC Atlas (sbicatlas.com) - assembled from public disclosures with best-guess classification and Census-based geography. Counts reflect publicly known portfolio activity only and undercount funds that do not publish portfolios. Informational, not an SBA determination.