Congressional district
VA-11
Rep. James R. Walkinshaw (D)Sen. Tim Kaine (D)Sen. Mark R. Warner (D)
SBIC funds based in VA6 licensed funds (official SBA directory)
BIP III SBIC, LP
McLean · Buyout
BSCP SBIC I, LP
Alexandria · Direct Lending
BSCP SBIC II, LP
Alexandria · Direct Lending
Frontier Fund I Alpha, LP
Arlington · Venture
LNC Partners II - SBIC, L.P.
Reston · Hybrid Debt/Equity
LNC Partners III-SBIC, L.P.
Reston · Hybrid Debt/Equity
44
SBIC-backed companies
32
SBIC funds involved
0
In rural areas
8
In low-income areas
Industry mix
Professional, Scientific & Technical Services24
Information11
Manufacturing4
Construction2
Mixed: government/IT services, healthcare communications, IT services, aviation training/education1
Wholesale Trade1
Administrative & Support / Waste Management1
Companies in VA-11
44 of 44 companies
| Company | Sector | City | Indicators |
|---|---|---|---|
| 1901 Group | Professional, Scientific & Technical Services | Reston | Low-income area |
| Abile Group | Professional, Scientific & Technical Services | McLean | — |
| Aeyon | Professional, Scientific & Technical Services | Vienna | — |
| Agile Defense | Professional, Scientific & Technical Services | McLean | — |
| ARETUM, ClinicalMind, Lockstep Technology Group, Phoenix East Aviation | Mixed: government/IT services, healthcare communications, IT services, aviation training/education | Vienna | — |
| Armis | Information | Reston | — |
| Asignet | Information | Herndon | — |
| Avantus Federal | Professional, Scientific & Technical Services | McLean | — |
| B/CORE | Professional, Scientific & Technical Services | Reston | Low-income area |
| BinaryFountain | Information | McLean | — |
| BreakPoint Labs | Professional, Scientific & Technical Services | Falls Church | — |
| careviso | Information | Vienna | — |
| CoolR Group | Information | Chantilly | — |
| Corporate Technologies | Professional, Scientific & Technical Services | Reston | — |
| Datasembly | Information | Tysons | — |
| Echo360 Inc. | Information | Reston | — |
| Excet | Professional, Scientific & Technical Services | Springfield | Low-income area |
| Expedition Technology | Professional, Scientific & Technical Services | Herndon | Low-income area |
| Fenix Group | Manufacturing | Chantilly | — |
| Firehook Bakery | Manufacturing | Chantilly | Low-income area |
| Firehook Bakery of Virginia, Inc. | Manufacturing | Chantilly | Low-income area |
| GAP Solutions | Professional, Scientific & Technical Services | Herndon | — |
| HawkEye 360 | Information | Herndon | Low-income area |
| Impact Property Solutions (Impact Floors) | Construction | Chantilly | — |
| Intrepid Solutions and Services | Professional, Scientific & Technical Services | Herndon | — |
| LeapPoint (with Jumpseat) | Professional, Scientific & Technical Services | Reston | — |
| LightRidge Solutions | Manufacturing | Chantilly | — |
| LookingGlass | Information | Reston | — |
| Merlin International | Professional, Scientific & Technical Services | McLean | — |
| MicroPact | Information | Herndon | — |
| NeoSystems | Professional, Scientific & Technical Services | Reston | — |
| Neovera (cybersecurity / managed cloud services) | Professional, Scientific & Technical Services | Reston | — |
| Omniplex World Services Corporation | Professional, Scientific & Technical Services | Chantilly | — |
| QualX Corp. | Professional, Scientific & Technical Services | Springfield | — |
| Resonate | Professional, Scientific & Technical Services | Reston | — |
| Surgery Stuff | Wholesale Trade | Fairfax | — |
| System High | Professional, Scientific & Technical Services | Chantilly | — |
| TechBooks / Tech Enterprises | Administrative & Support / Waste Management | Fairfax | — |
| The Global ID Group | Professional, Scientific & Technical Services | Chantilly | Low-income area |
| Threater | Information | Tysons | — |
| United Air Temp, LLC | Construction | Lorton | — |
| Valiant Solutions | Professional, Scientific & Technical Services | McLean | — |
| Veilant (formerly Ridgeline International) | Professional, Scientific & Technical Services | Tysons Corner | — |
| Vistronix | Professional, Scientific & Technical Services | Reston | — |
SBIC funds with portfolio presence
- Enlightenment Capital Solutions SBIC Fund, L.P.9 companies
- BIP III SBIC, LP7 companies
- Balance Point Capital Partners VII, L.P.2 companies
- Hercules SBIC V, L.P.2 companies
- Renovus Capital Partners IV SBIC, L.P.2 companies
- Capitala SBIC Fund VI, L.P.2 companies
- CCP V-SBIC, L.P.1 company
- Escalate Capital V, LP1 company
- Blue Sage Capital II, L.P.1 company
- New North Ventures Fund II SBIC, LP1 company
- Renovus Capital Partners III, L.P.1 company
- Stonehenge Growth Equity Fund, L.P.1 company
- TGEF III, L.P.1 company
- Firmament Partners SBIC IV, L.P1 company
- Grayhawk Ventures Fund III, L.P.1 company
- Argentum Capital Partners III, L.P.1 company
- Northstar Mezzanine Partners SBIC II, LP1 company
- Bayview Capital Partners IV LP1 company
- Northstar Mezzanine Partners SBIC, LP1 company
- Cyprium SBIC I, L.P.1 company
- CapitalSouth SBIC Fund IV, L.P.1 company
- Eagle Fund V-A, L.P.1 company
- Enhanced SBIC II, L.P.1 company
- MV Fund III SBIC, L.P.1 company
- LFE Growth Fund IV, L.P.1 company
- Cultivation Twain Seed Fund I, L.P.1 company
- Ballast Point Ventures IV, L.P.1 company
- o15 Emerging America Credit Opportunities Fund LP1 company
- Five Points Mezzanine Fund III, L.P.1 company
- FCP Fund III, L.P.1 company
- High Street Capital V SBIC, L.P.1 company
- Five Points Credit SBIC IV, L.P.1 company
Source: SBIC Atlas (sbicatlas.com) - assembled from public disclosures with best-guess classification and Census-based geography. Counts reflect publicly known portfolio activity only and undercount funds that do not publish portfolios. Informational, not an SBA determination.