Statewide view
State of New Jersey
Rep. Donald Norcross (D) · NJ-1Rep. LaMonica McIver (D) · NJ-10Rep. Analilia Mejia (D) · NJ-11Rep. Bonnie Watson Coleman (D) · NJ-12Rep. Jefferson Van Drew (R) · NJ-2Rep. Herbert C. Conaway, Jr. (D) · NJ-3Rep. Christopher H. Smith (R) · NJ-4Rep. Josh Gottheimer (D) · NJ-5Rep. Frank Pallone, Jr. (D) · NJ-6Rep. Thomas H. Kean, Jr. (R) · NJ-7Rep. Robert Menendez (D) · NJ-8Rep. Nellie Pou (D) · NJ-9Sen. Cory A. Booker (D)Sen. Andy Kim (D)
Congressional districts in New Jersey12 districts · 12 with companies on record
NJ-17 companies
Rep. Donald Norcross (D)
1 rural · 1 low-income area
NJ-22 companies
Rep. Jefferson Van Drew (R)
1 low-income area
NJ-33 companies
Rep. Herbert C. Conaway, Jr. (D)
1 low-income area
NJ-42 companies
Rep. Christopher H. Smith (R)
NJ-511 companies
Rep. Josh Gottheimer (D)
2 rural · 4 low-income area
NJ-69 companies
Rep. Frank Pallone, Jr. (D)
2 low-income area
NJ-77 companies
Rep. Thomas H. Kean, Jr. (R)
1 rural
NJ-85 companies
Rep. Robert Menendez (D)
1 low-income area
NJ-910 companies
Rep. Nellie Pou (D)
NJ-104 companies
Rep. LaMonica McIver (D)
2 low-income area
NJ-1116 companies
Rep. Analilia Mejia (D)
1 low-income area
NJ-129 companies
Rep. Bonnie Watson Coleman (D)
SBIC funds based in NJ1 licensed funds (official SBA directory)
University Ventures, Inc.
New Brunswick · Direct Lending
105
SBIC-backed companies
75
SBIC funds involved
4
In rural areas
13
In low-income areas
Industry mix
Manufacturing20
Wholesale Trade14
Administrative & Support / Waste Management13
Professional, Scientific & Technical Services13
Health Care & Social Assistance12
Unclassified6
Transportation & Warehousing6
Construction5
Information3
Finance & Insurance3
Accommodation & Food Services2
Educational Services1
Not specified in public sources1
Real Estate & Rental1
Technology1
Arts, Entertainment & Recreation1
Other Services1
Business Services1
Retail Trade1
Companies in NJ
105 of 105 companies
| Company | Sector | City | Indicators |
|---|---|---|---|
| 3B International, LLC | — | Totowa | — |
| Accredited Home Elevator Company | Construction | Barnegat | Low-income area |
| ACT Lighting | Wholesale Trade | Hackensack | Low-income area |
| Action Carting | Administrative & Support / Waste Management | Teaneck | — |
| Active Thermal Solutions | Manufacturing | Wayne | Rural?Low-income area? |
| ADI American Distributors, LLC | Wholesale Trade | Randolph | — |
| Advanced Pavement Group Corp | Construction | South Plainfield | — |
| Aggio | Information | Madison | — |
| Albert Paper Products | Manufacturing | Irvington | Low-income area |
| Apple Montessori Schools | Educational Services | Wayne | — |
| Aquatrols Corporation of America | — | Paulsboro | — |
| Array Behavioral Health (formerly InSight + Regroup / Array Behavioral Care) | Health Care & Social Assistance | Mount Laurel | Rural?Low-income area? |
| Badanco Enterprises | Manufacturing | Totowa | — |
| Bravas | — | Marlton | Low-income area |
| C.O.P.S. Monitoring | Administrative & Support / Waste Management | Williamstown | Rural |
| Caligor Opco (assets acquired by CalCog, Inc.) | Wholesale Trade | Secaucus | Rural?Low-income area? |
| Carepoint Healthcare | Health Care & Social Assistance | Hudson County | Rural?Low-income area? |
| Carr & Duff | Construction | Cherry Hill | — |
| Cinchseal Associates, Inc. | Manufacturing | Cherry Hill | — |
| CIS Credit Solutions | Administrative & Support / Waste Management | Allamuchy | Rural?Low-income area? |
| Claims Resolution Corporation | Finance & Insurance | Galloway | — |
| Coastline Wealth Management, LLC | Finance & Insurance | Toms River | — |
| CompassMSP | Professional, Scientific & Technical Services | Princeton | — |
| Computer Wholesalers Inc | Wholesale Trade | Hackettstown | Rural |
| Corporate Technologies | Professional, Scientific & Technical Services | Fairfield | — |
| CPR Restoration & Cleaning Services | Administrative & Support / Waste Management | Perth Amboy | Low-income area |
| Curalta Foot & Ankle | Health Care & Social Assistance | Rochelle Park | — |
| Daida | Not specified in public sources | Edison | Rural?Low-income area? |
| Derma Sciences | Manufacturing | Princeton | — |
| Diamond | — | East Rutherford | — |
| Digital Color Concepts | Manufacturing | Mountainside | — |
| East Coast Warehouse & Distribution (ECW) | Transportation & Warehousing | Elizabeth | — |
| Eastern DataComm | Professional, Scientific & Technical Services | Hackensack | Low-income area |
| Eastern Dental | Health Care & Social Assistance | Avenel | Low-income area |
| EastPoint Sports | Manufacturing | Succasunna | — |
| Empire Auto Parts | Wholesale Trade | Totowa | — |
| Empire Office | Wholesale Trade | Secaucus | Rural?Low-income area? |
| Epolin | Manufacturing | Newark | Low-income area |
| eTelligent Group (eTel) | Professional, Scientific & Technical Services | Woodcliff Lake | Rural?Low-income area? |
| Federal Rent-A-Fence | Real Estate & Rental | Berlin | Rural?Low-income area? |
| Flavors Holdings | Manufacturing | Camden | Low-income area |
| Galleher | Wholesale Trade | Belleville | Low-income area |
| Grignard (Grignard Industrial) | Manufacturing | Rahway | — |
| Groome Industrial Holdings, LLC | Administrative & Support / Waste Management | Denville | — |
| Groome Industrial Service Group | Administrative & Support / Waste Management | Denville | — |
| Ground/Water Treatment & Technology (GWTT) | Administrative & Support / Waste Management | Wharton | — |
| Hainesport Transportation Group | Transportation & Warehousing | Hainesport | Rural?Low-income area? |
| Helient Technologies (combination of Princeton Technologies and Helient Systems) | Professional, Scientific & Technical Services | Haddonfield | — |
| Home Solutions | Health Care & Social Assistance | Hammonton | Rural?Low-income area? |
| Hylan | Construction | Holmdel | Rural?Low-income area? |
| Imperial Bag and Paper Company | Wholesale Trade | Jersey City | Rural?Low-income area? |
| Innvoke | Technology | Cranbury | — |
| Installs Inc., LLC | Transportation & Warehousing | Edison | — |
| Interstate Waste Services | Administrative & Support / Waste Management | Teaneck | — |
| iPacesetters | Administrative & Support / Waste Management | Montvale | Rural?Low-income area? |
| John To Go (Caldicot Capital platform) | Administrative & Support / Waste Management | Ringwood | Rural |
| Johnny on the Spot, LLC | — | Old Bridge | — |
| Just Home Healthcare Services | Health Care & Social Assistance | Fair Lawn | — |
| Kason Corporation (Advanced Material Processing) | Manufacturing | Millburn | — |
| Lightbridge Academy | Health Care & Social Assistance | Iselin | — |
| LightRiver Technologies / LightRiver Software (LRT Holdings) | Professional, Scientific & Technical Services | Holmdel | Rural?Low-income area? |
| Longstreth Sporting Goods, LLC | Wholesale Trade | Fair Haven | — |
| Lumanity | Professional, Scientific & Technical Services | Morristown | — |
| Master Cutlery | Wholesale Trade | Secaucus | — |
| Mastergraphx | Manufacturing | Monmouth Junction | — |
| MAX Surgical Specialty Management | Health Care & Social Assistance | Hackensack | Low-income area |
| National Electronic Alloys | Wholesale Trade | Oakland | — |
| NewBank (Flushing, New York) | Finance & Insurance | Closter | — |
| Patriot Environmental Services | Administrative & Support / Waste Management | Elizabeth | Low-income area |
| Patriot Pickle | Manufacturing | Wayne | — |
| PAX Health | Health Care & Social Assistance | Red Bank | — |
| PF Atlantic | Arts, Entertainment & Recreation | Toms River | Rural?Low-income area? |
| Phathom Pharmaceuticals | Manufacturing | Florham Park | — |
| Pictures on Gold | Manufacturing | Linden | — |
| Playa Bowls | Accommodation & Food Services | Belmar | Rural?Low-income area? |
| Port Jersey Logistics | Transportation & Warehousing | Cranbury | Rural?Low-income area? |
| PPI Time Zero | Manufacturing | Fairfield | — |
| Primetac | Wholesale Trade | Little Ferry | — |
| Princeton Medspa Partners | Health Care & Social Assistance | Princeton | — |
| PumpMan, Inc. | Other Services | Saddle Brook | — |
| Riverside Oral Surgery Management | Health Care & Social Assistance | River Edge | — |
| Royal Biologics | Manufacturing | Hackensack | Low-income area |
| Saphyre | — | Hoboken | — |
| Shields Business Solutions | Business Services | Moorestown | — |
| Signal Control Products, LLC | Wholesale Trade | Branchburg | — |
| Sitetracker | Information | Montclair | Rural?Low-income area? |
| Smart Vent Holdings | Manufacturing | Pitman | — |
| SOS Xtreme Comfort | Retail Trade | Franklin | Rural |
| SSI Strategy | Professional, Scientific & Technical Services | Morristown | — |
| St. George Warehouse | Transportation & Warehousing | North Bergen | — |
| Stratus Technology Services, L.L.C. | Professional, Scientific & Technical Services | Shrewsbury | Rural?Low-income area? |
| Summit Drilling | Administrative & Support / Waste Management | Bridgewater | Rural?Low-income area? |
| Tavant | Professional, Scientific & Technical Services | East Brunswick | — |
| Tavant Technologies | Professional, Scientific & Technical Services | East Brunswick | — |
| The Eye Health Group (TEHG) | Health Care & Social Assistance | Toms River | Rural?Low-income area? |
| Thibaut | Wholesale Trade | Union | — |
| Turning Point Holding Company, LLC | Accommodation & Food Services | Oakhurst | — |
| Two-Twenty Records Management | Transportation & Warehousing | Carlstadt | — |
| Utrecht Manufacturing Corp. | Manufacturing | Cranbury | — |
| V12 Holdings | Professional, Scientific & Technical Services | Red Bank | — |
| Verrex | Construction | Mountainside | — |
| VFG Advisory LLC | Professional, Scientific & Technical Services | Morganville | — |
| Volante Technologies | Information | Jersey City | — |
| Water-Jel Technologies, L.L.C. | Manufacturing | Carlstadt | — |
| ZRG Partners | Administrative & Support / Waste Management | Rochelle Park | — |
SBIC funds with portfolio presence
- Ironwood Capital Partners V SBIC, L.P.9 companies
- Aldine Capital Fund II, L.P.4 companies
- Balance Point Capital Partners VII, L.P.4 companies
- Brookside Capital Fund V SBIC, L.P.4 companies
- Capitala SBIC Fund VI, L.P.4 companies
- GP Capital Partners II, LP3 companies
- AAVIN Capital III, LP3 companies
- Tecum Capital Partners IV, L.P.2 companies
- Graycliff Mezzanine IV (SBIC) LP2 companies
- GP Capital Partners, LP2 companies
- GMB Mezzanine Capital V, L.P.2 companies
- Route 2 Capital Partners SBIC, L.P.2 companies
- Everside SBIC I, LP2 companies
- FCP Fund III, L.P.2 companies
- Seacoast Capital Partners V, L.P.2 companies
- DC Small Business Fund, LP2 companies
- Hudson Ferry Capital III, L.P.2 companies
- GMB Mezzanine Capital IV, L.P.2 companies
- Lafayette Square SSBIC, LP2 companies
- Granite Creek FlexCap II, L.P.2 companies
- Wells Fargo Strategic Capital SBIC, L.P.2 companies
- Champlain Capital Partners IV, L.P.2 companies
- Abacus Finance SBIC Fund I, L.P.2 companies
- HCAP Partners VI, L.P.2 companies
- Convergent Capital Partners III, L.P.2 companies
- Argosy Investment Partners SBIC 7, L.P.2 companies
- IMB Partners SBIC I, L.P.2 companies
- Eagle Fund V-A, L.P.2 companies
- Cyprium SBIC I, L.P.2 companies
- Tecum Capital Partners II, L.P.1 company
- CCP IV-SBIC, L.P.1 company
- SharpVue Capital Credit Fund III, L.P.1 company
- SharpVue Capital Credit Fund II, L.P.1 company
- Central Valley Fund III (SBIC), L.P.1 company
- Aldine Capital Fund III, LP1 company
- TCPC SBIC, LP1 company
- Resolute Capital Partners Fund V-A, L.P.1 company
- C3 Capital Partners III, L.P.1 company
- Diamond State Ventures III, L.P.1 company
- Avante Mezzanine Partners SBIC II, L.P.1 company
- Northcreek Mezzanine Fund III, L.P.1 company
- BRC Fund IV, LP1 company
- NorthCoast Mezzanine SBIC III, L.P.1 company
- Five Points Capital Partners IV, L.P.1 company
- Balance Point Capital Partners IV, L.P.1 company
- Northstar Mezzanine Partners SBIC II, LP1 company
- Bayview Capital Partners IV LP1 company
- Northstar Mezzanine Partners SBIC, LP1 company
- RCS SBIC Fund II, L.P.1 company
- Champlain Capital Partners II, L.P.1 company
- Merion Investment Partners IV, LP1 company
- Hercules Capital IV, L.P.1 company
- Brightwood Capital SBIC IV, LP1 company
- Pine Street Capital Partners III, LP1 company
- SBJ Fund, LP1 company
- Kian Growth Partners III, L.P.1 company
- Cultivation Twain Seed Fund I, L.P.1 company
- Argosy Investment Partners SBIC VI, L.P.1 company
- Energy Impact Credit Fund I LP1 company
- Bluehenge Capital SBIC III, LP1 company
- Route 2 Capital Partners SBIC II, L.P.1 company
- Pelham S2K SBIC II, L.P.1 company
- NewSpring Mezzanine Capital IV, L.P.1 company
- Kian Mezzanine Partners II, L.P.1 company
- CFB Venture Fund L.P.1 company
- East Coast Capital Holdings Ltd.1 company
- GarMark SBIC Fund II, L.P.1 company
- Convergent Capital Partners IV, LP1 company
- Independent Bankers Capital Fund IV, L.P.1 company
- True West Capital Partners Fund III, L.P.1 company
- Svoboda Capital Fund IV (SBIC), L.P.1 company
- SBJ Elevation Fund, L.P.1 company
- Southfield Mezzanine Capital II, L.P.1 company
- Southfield Mezzanine Capital III LP1 company
- LCM Healthcare Fund I, L.P.1 company
Source: SBIC Atlas (sbicatlas.com) - assembled from public disclosures with best-guess classification and Census-based geography. Counts reflect publicly known portfolio activity only and undercount funds that do not publish portfolios. Informational, not an SBA determination.