SBIC investment in NJ
SBIC Atlas · sbicatlas.comRep. Donald Norcross (D)Rep. LaMonica McIver (D)Rep. Analilia Mejia (D)Rep. Bonnie Watson Coleman (D)Rep. Jefferson Van Drew (R)Rep. Herbert C. Conaway, Jr. (D)Rep. Christopher H. Smith (R)Rep. Josh Gottheimer (D)Rep. Frank Pallone, Jr. (D)Rep. Thomas H. Kean, Jr. (R)Rep. Robert Menendez (D)Rep. Nellie Pou (D)Sen. Cory A. Booker (D)Sen. Andy Kim (D)
Small Business Investment Companies (SBICs) are privately managed funds licensed by the SBA that invest in American small businesses. The Investing in All of America Act (2026) adds bonus leverage for investments in rural areas, low-income areas, critical technologies, and small manufacturers.
105
SBIC-backed companies
75
SBIC funds involved
4
In rural areas
13
In low-income areas
Industry mix
Manufacturing20
Wholesale Trade14
Administrative & Support / Waste Management13
Professional, Scientific & Technical Services13
Health Care & Social Assistance12
Unclassified6
Transportation & Warehousing6
Construction5
Companies in NJ
| Company | Sector | City | Indicators |
|---|---|---|---|
| 3B International, LLC | — | Totowa | — |
| Accredited Home Elevator Company | Construction | Barnegat | Low-income area |
| ACT Lighting | Wholesale Trade | Hackensack | Low-income area |
| Action Carting | Administrative & Support / Waste Management | Teaneck | — |
| Active Thermal Solutions | Manufacturing | Wayne | Rural?Low-income area? |
| ADI American Distributors, LLC | Wholesale Trade | Randolph | — |
| Advanced Pavement Group Corp | Construction | South Plainfield | — |
| Aggio | Information | Madison | — |
| Albert Paper Products | Manufacturing | Irvington | Low-income area |
| Apple Montessori Schools | Educational Services | Wayne | — |
| Aquatrols Corporation of America | — | Paulsboro | — |
| Array Behavioral Health (formerly InSight + Regroup / Array Behavioral Care) | Health Care & Social Assistance | Mount Laurel | Rural?Low-income area? |
| Badanco Enterprises | Manufacturing | Totowa | — |
| Bravas | — | Marlton | Low-income area |
| C.O.P.S. Monitoring | Administrative & Support / Waste Management | Williamstown | Rural |
| Caligor Opco (assets acquired by CalCog, Inc.) | Wholesale Trade | Secaucus | Rural?Low-income area? |
| Carepoint Healthcare | Health Care & Social Assistance | Hudson County | Rural?Low-income area? |
| Carr & Duff | Construction | Cherry Hill | — |
| Cinchseal Associates, Inc. | Manufacturing | Cherry Hill | — |
| CIS Credit Solutions | Administrative & Support / Waste Management | Allamuchy | Rural?Low-income area? |
| Claims Resolution Corporation | Finance & Insurance | Galloway | — |
| Coastline Wealth Management, LLC | Finance & Insurance | Toms River | — |
| CompassMSP | Professional, Scientific & Technical Services | Princeton | — |
| Computer Wholesalers Inc | Wholesale Trade | Hackettstown | Rural |
| Corporate Technologies | Professional, Scientific & Technical Services | Fairfield | — |
| CPR Restoration & Cleaning Services | Administrative & Support / Waste Management | Perth Amboy | Low-income area |
| Curalta Foot & Ankle | Health Care & Social Assistance | Rochelle Park | — |
| Daida | Not specified in public sources | Edison | Rural?Low-income area? |
| Derma Sciences | Manufacturing | Princeton | — |
| Diamond | — | East Rutherford | — |
Showing 30 of 105 companies - the full list is online.
Source: SBIC Atlas (sbicatlas.com) - assembled from public disclosures with best-guess classification and Census-based geography. Counts reflect publicly known portfolio activity only and undercount funds that do not publish portfolios. Informational, not an SBA determination.