Statewide view
State of Indiana
Rep. Frank J. Mrvan (D) · IN-1Rep. Rudy Yakym III (R) · IN-2Rep. Marlin A. Stutzman (R) · IN-3Rep. James R. Baird (R) · IN-4Rep. Victoria Spartz (R) · IN-5Rep. Jefferson Shreve (R) · IN-6Rep. André Carson (D) · IN-7Rep. Mark B. Messmer (R) · IN-8Rep. Erin Houchin (R) · IN-9Sen. Jim Banks (R)Sen. Todd Young (R)
Congressional districts in Indiana9 districts · 9 with companies on record
IN-111 companies
Rep. Frank J. Mrvan (D)
7 low-income area
IN-215 companies
Rep. Rudy Yakym III (R)
3 rural · 6 low-income area
IN-36 companies
Rep. Marlin A. Stutzman (R)
1 rural · 3 low-income area
IN-43 companies
Rep. James R. Baird (R)
2 low-income area
IN-510 companies
Rep. Victoria Spartz (R)
1 rural
IN-65 companies
Rep. Jefferson Shreve (R)
1 rural · 2 low-income area
IN-727 companies
Rep. André Carson (D)
17 low-income area
IN-86 companies
Rep. Mark B. Messmer (R)
3 rural · 4 low-income area
IN-95 companies
Rep. Erin Houchin (R)
3 rural · 2 low-income area
SBIC funds based in IN5 licensed funds (official SBA directory)
1st Source Capital Corporation
South Bend · Direct Lending
Cambridge Ventures, LP
Indianapolis · Venture
CCP IV-SBIC, L.P.
Indianapolis · Mezzanine
CCP V-SBIC, L.P.
Indianapolis · Mezzanine
CCP VI-SBIC, L.P.
Indianapolis · Hybrid Debt/Equity
95
SBIC-backed companies
67
SBIC funds involved
12
In rural areas
39
In low-income areas
Industry mix
Manufacturing30
Professional, Scientific & Technical Services12
Construction8
Wholesale Trade7
Unclassified7
Information6
Health Care & Social Assistance5
Administrative & Support / Waste Management4
Finance & Insurance3
Business Services3
Retail Trade3
Real Estate & Rental2
Other Services2
Transportation & Warehousing2
Accommodation & Food Services1
Companies in IN
95 of 95 companies
| Company | Sector | City | Indicators |
|---|---|---|---|
| ABC Industries, Inc. | Manufacturing | Winona Lake | Rural |
| Advanced Physical Therapy | Health Care & Social Assistance | Indianapolis | Low-income area |
| Airworx Construction and Supply | Real Estate & Rental | Indianapolis | Low-income area |
| AirWorx Construction Equipment & Supply | Wholesale Trade | Indianapolis | Low-income area |
| Allied Payment Network | Finance & Insurance | Fort Wayne | Low-income area |
| Allison Payment Systems, LLC | Finance & Insurance | Indianapolis | Low-income area |
| AmeriQual Group Holdings | Manufacturing | Evansville | Rural |
| Authenticx | Information | Indianapolis | — |
| Automotive Color & Supply Corp. | Wholesale Trade | Fort Wayne | Low-income area |
| Banner Service Corporation / Banner Medical | Wholesale Trade | Warsaw | Rural |
| Bar Keepers Friend | Manufacturing | Indianapolis | — |
| Bel-Ray Company | Manufacturing | Indianapolis | Low-income area |
| BOSS | — | La Porte | Low-income area |
| Boss Industries, LLC | Manufacturing | LaPorte | Low-income area |
| BP Express | Wholesale Trade | Greenwood | Rural?Low-income area? |
| Bravas | — | Carmel | — |
| Brulin Corporation | Manufacturing | Indianapolis | — |
| Brunk Holdings | — | Goshen | Rural?Low-income area? |
| C&M Conveyor | Manufacturing | Mitchell | Rural |
| Cheddar Getter | Finance & Insurance | Bloomington | Rural?Low-income area? |
| Clarity Salt | — | Indianapolis | — |
| Commodity Blenders | Manufacturing | Warren | Rural |
| Cordant Health Solutions | Health Care & Social Assistance | Indianapolis | Low-income area |
| Corsica Technologies | Professional, Scientific & Technical Services | Fort Wayne | Rural?Low-income area? |
| CRS Solutions Holdings (dba CRS Texas) | Business Services | Munster | — |
| DCL Medical Laboratories | Health Care & Social Assistance | Indianapolis | — |
| DuraMark Technologies | Manufacturing | Westfield | — |
| ECS Solutions | Professional, Scientific & Technical Services | Evansville | Low-income area |
| eGix | Information | Indianapolis | Rural?Low-income area? |
| Ellison Bakery | Manufacturing | Fort Wayne | — |
| Entek | Manufacturing | Terre Haute | Rural?Low-income area? |
| Environmental Management Solutions | Administrative & Support / Waste Management | Indianapolis | — |
| ePackage Supply | Manufacturing | Elberfeld | Rural?Low-income area? |
| Femco Holdings | Other Services | Indianapolis | Low-income area |
| FireKing (Office & Consumer Products Division) | Manufacturing | New Albany | — |
| FreshEdge | Wholesale Trade | Indianapolis | Low-income area |
| Full Spectrum Franchise Consulting | Professional, Scientific & Technical Services | Munster | Rural?Low-income area? |
| Galleher | Wholesale Trade | Lafayette | Low-income area |
| Gillette Generators | Manufacturing | Elkhart | — |
| Green Cubes Technology | Manufacturing | Kokomo | — |
| GridHawk | — | Crown Point | — |
| GTA Containers | Manufacturing | South Bend | Low-income area |
| HG Metals | Manufacturing | Indianapolis | Low-income area |
| Hittle Landscaping | Administrative & Support / Waste Management | Westfield | — |
| Hubstaff | Information | Fishers | — |
| iFranchise Group | Professional, Scientific & Technical Services | Munster | — |
| iFranchise Group / TopFire Media | Professional, Scientific & Technical Services | Munster | — |
| Incorp Holdings LLC | Construction | Evansville | Low-income area |
| Industrial Service Group (ISG) | Other Services | Indianapolis | — |
| InProduction | Real Estate & Rental | Indianapolis | Low-income area |
| Interlight | — | Hammond | Low-income area |
| International Lighting (Interlight) | Wholesale Trade | Hammond | Low-income area |
| Ironmark | Business Services | New Albany | — |
| Koontz-Wagner Electric Company | Construction | South Bend | — |
| Koontz-Wagner Services | Construction | South Bend | — |
| L2 Aviation | Transportation & Warehousing | Mooresville | — |
| Lafayette Instrument Company, LLC | Manufacturing | Lafayette | Low-income area |
| Lift-A-Loft | Manufacturing | Muncie | Rural |
| Marathon Health | Health Care & Social Assistance | Indianapolis | Low-income area |
| Matilda Jane | Manufacturing | Fort Wayne | Rural?Low-income area? |
| Matilda Jane Clothing | Retail Trade | Fort Wayne | — |
| Metal Resources Holdings, LLC | Manufacturing | Gary | Low-income area |
| MPL Company / US Bath Group | Manufacturing | Fairland | Rural |
| Nello Industries, LLC | Manufacturing | South Bend | Low-income area |
| Noble Romans | Accommodation & Food Services | Indianapolis | — |
| Oatts Trucking | Transportation & Warehousing | Indianapolis | Low-income area |
| P1 Dental Partners | Health Care & Social Assistance | Indianapolis | Low-income area |
| PACIV | Professional, Scientific & Technical Services | Indianapolis | — |
| Patriot Environmental Services | Administrative & Support / Waste Management | Gary | Low-income area |
| Peak Toolworks (add-on to Diamond Blade Warehouse / DBW Holdings) | Manufacturing | Jasper | Rural |
| Penz Products (add-on to Tramec) | Manufacturing | Mishawaka | Low-income area |
| PolyJohn Enterprises Corp. | Manufacturing | Whiting | Low-income area |
| PowerWay | Business Services | Indianapolis | Rural?Low-income area? |
| Quadel Consulting | Professional, Scientific & Technical Services | Indianapolis | Low-income area |
| Quadel Consulting and Training | Professional, Scientific & Technical Services | Indianapolis | Low-income area |
| Roehm Marine | Manufacturing | Fort Wayne | Low-income area |
| Royalty Companies | Construction | Seymour | RuralLow-income area |
| Royalty Roofing / Majestic Facility Experts | Construction | Seymour | RuralLow-income area |
| Sales Xceleration | Professional, Scientific & Technical Services | Indianapolis | — |
| Salesvue | Information | Indianapolis | — |
| Scrubs on Wheels | Retail Trade | Elkhart | — |
| ShipSigma | Information | Indianapolis | Low-income area |
| Sphere Investigations | Administrative & Support / Waste Management | Greenwood | — |
| Standard Locknut | Manufacturing | Westfield | — |
| Sunbelt Packaging | — | Jasper | Rural |
| Surf Internet | Information | Elkhart | Low-income area |
| Tavant | Professional, Scientific & Technical Services | Indianapolis | — |
| Tavant Technologies | Professional, Scientific & Technical Services | Indianapolis | — |
| The Industrial Services Group | Construction | Indianapolis | — |
| Thermafiber | Manufacturing | Wabash | Rural |
| TrendyMinds | Professional, Scientific & Technical Services | Indianapolis | Low-income area |
| Tri-State Water, Power & Air | Construction | Indianapolis | Low-income area |
| Universal Med Apparel LLC (Scrubs on Wheels) | Retail Trade | Elkhart | — |
| US Hydrovac | Construction | Indianapolis | Low-income area |
| Wag'n Tails Mobile Conversions | Manufacturing | Granger | — |
SBIC funds with portfolio presence
- CCP IV-SBIC, L.P.11 companies
- Aldine Capital Fund II, L.P.7 companies
- High Street Capital V SBIC, L.P.4 companies
- Cambridge Ventures, LP4 companies
- Graycliff Mezzanine IV (SBIC) LP3 companies
- CCP VI-SBIC, L.P.3 companies
- Capitala SBIC Fund VI, L.P.3 companies
- Five Points Capital Partners IV, L.P.3 companies
- Concentric Partners I, L.P.3 companies
- Convergent Capital Partners III, L.P.2 companies
- GP Capital Partners II, LP2 companies
- Ironwood Capital Partners V SBIC, L.P.2 companies
- Fidus Mezzanine Capital IV, L.P.2 companies
- BIP III SBIC, LP2 companies
- Brookside Capital Fund V SBIC, L.P.2 companies
- Merion Investment Partners III, LP2 companies
- CFB Venture Fund L.P.2 companies
- True West Capital Partners Fund III, L.P.2 companies
- FCP Fund III, L.P.2 companies
- Spring Capital Partners IV, L.P.2 companies
- Cultivation Twain Seed Fund I, L.P.2 companies
- Spring Capital Partners V, L.P.2 companies
- Kansas Venture Capital, Inc.2 companies
- Farragut SBIC Fund II, L.P.1 company
- GP Capital Partners, LP1 company
- Abacus Finance SBIC Fund I, L.P.1 company
- Kian Growth Partners III, L.P.1 company
- DCA Capital Partners III SBIC, L.P.1 company
- Central Valley Fund III (SBIC), L.P.1 company
- Hercules SBIC V, L.P.1 company
- Eagle Fund V-A, L.P.1 company
- Seacoast Capital Partners V, L.P.1 company
- BSCP SBIC II, LP1 company
- Spell Capital Mezzanine Partners SBIC II, L.P.1 company
- TR-SOF II LP1 company
- Invision Capital III-A, L.P.1 company
- NorthCoast Mezzanine SBIC III, L.P.1 company
- Pelham S2K SBIC II, L.P.1 company
- SharpVue Capital Credit Fund II, L.P.1 company
- Brookside Mezzanine Fund III, L.P.1 company
- RF Investment Partners SBIC II, L.P.1 company
- Holleway IPA Fund II, LP1 company
- Bluehenge Capital Secured Debt SBIC, LP1 company
- Bluehenge Capital SBIC II, L.P.1 company
- Merion Investment Partners IV, LP1 company
- C3 Capital Partners III, L.P.1 company
- CCP V-SBIC, L.P.1 company
- DC Small Business Fund, LP1 company
- Petra Growth Fund IV, L.P.1 company
- Emigrant Capital Corporation1 company
- Bayview Capital Partners IV LP1 company
- Blue Sage Capital II, L.P.1 company
- Champlain Capital Partners IV, L.P.1 company
- Main Street Capital III, L.P.1 company
- Midwest Mezzanine Fund VII SBIC, L.P.1 company
- Corbel Equity Partners SBIC, L.P.1 company
- Granite Creek FlexCap II, L.P.1 company
- Granite Creek FlexCap III, L.P.1 company
- Aldine Capital Fund III, LP1 company
- Signal Peak Ventures IV-A, L.P.1 company
- NewSpring Mezzanine Capital IV, L.P.1 company
- HCAP Partners V, L.P.1 company
- Convergent Capital Partners IV, LP1 company
- High Street Capital VI SBIC, L.P.1 company
- Balance Point Capital Partners IV, L.P.1 company
- Balance Point Capital Partners VII, L.P.1 company
- Argentum Capital Partners III, L.P.1 company
Source: SBIC Atlas (sbicatlas.com) - assembled from public disclosures with best-guess classification and Census-based geography. Counts reflect publicly known portfolio activity only and undercount funds that do not publish portfolios. Informational, not an SBA determination.