Statewide view
State of Wisconsin
Rep. Bryan Steil (R) · WI-1Rep. Mark Pocan (D) · WI-2Rep. Derrick Van Orden (R) · WI-3Rep. Gwen Moore (D) · WI-4Rep. Scott Fitzgerald (R) · WI-5Rep. Glenn Grothman (R) · WI-6Rep. Thomas P. Tiffany (R) · WI-7Rep. Tony Wied (R) · WI-8Sen. Tammy Baldwin (D)Sen. Ron Johnson (R)
Congressional districts in Wisconsin8 districts · 8 with companies on record
WI-113 companies
Rep. Bryan Steil (R)
3 rural · 1 low-income area
WI-215 companies
Rep. Mark Pocan (D)
4 rural · 2 low-income area
WI-36 companies
Rep. Derrick Van Orden (R)
2 rural · 2 low-income area
WI-418 companies
Rep. Gwen Moore (D)
15 low-income area
WI-517 companies
Rep. Scott Fitzgerald (R)
6 rural · 1 low-income area
WI-611 companies
Rep. Glenn Grothman (R)
9 rural · 5 low-income area
WI-711 companies
Rep. Thomas P. Tiffany (R)
11 rural · 4 low-income area
WI-85 companies
Rep. Tony Wied (R)
2 rural · 1 low-income area
115
SBIC-backed companies
77
SBIC funds involved
36
In rural areas
29
In low-income areas
Industry mix
Manufacturing71
Unclassified9
Wholesale Trade8
Professional, Scientific & Technical Services7
Construction5
Information3
Administrative & Support / Waste Management2
Health Care & Social Assistance2
Retail Trade2
Finance & Insurance1
Other Services1
Consumer1
Real Estate & Rental1
Accommodation & Food Services1
Protective coverings1
Companies in WI
115 of 115 companies
| Company | Sector | City | Indicators |
|---|---|---|---|
| Accurate Fabrication | Manufacturing | Hartford | Rural |
| All-State Industries | Manufacturing | Twin Lakes | Rural |
| Amalga Composites | Manufacturing | West Allis | Low-income area |
| American Alloy | Manufacturing | Green Bay | Rural?Low-income area? |
| American Finishing Resources | Manufacturing | Chilton | Rural |
| American Roller Company | Manufacturing | Union Grove | Rural |
| Assurance Laboratories | — | West Milwaukee | Low-income area |
| Axim Geospatial | Professional, Scientific & Technical Services | Sun Prairie | Rural?Low-income area? |
| B&D Fabricators, LLC (Entegra Attachments platform) | Manufacturing | Edgar | Rural |
| Badger Land Car Wash Equipment and Supplies | Wholesale Trade | Oak Creek | — |
| Baker Manufacturing Company | Manufacturing | Evansville | Rural |
| Banker Wire | Manufacturing | Mukwonago | Rural?Low-income area? |
| Barco Products | Manufacturing | Waukesha | — |
| Big Joe | — | DeForest | — |
| Blower Application (BloApCo) | Manufacturing | Germantown | — |
| Cambridge Major Laboratories/AAI Pharma | Manufacturing | Germantown | — |
| Century Drill & Tool | Wholesale Trade | Green Bay | — |
| Champion Insulation / Modern Insulation (Weather Blanket / Champion Modern) | Construction | Fond du Lac | — |
| Chippewa Concrete Services | Construction | Chippewa Falls | — |
| Cirtec Medical | Manufacturing | Sturtevant | — |
| Color Craft Graphic Arts, LLC | Manufacturing | Manitowoc | RuralLow-income area |
| Continental Mapping Consultants | Professional, Scientific & Technical Services | Sun Prairie | Rural?Low-income area? |
| Continental Pump / Integrity Pump & Motor | Manufacturing | Hartland | — |
| CRI Environmental Solutions | Administrative & Support / Waste Management | Woodville | RuralLow-income area |
| CTI (Cole Engineering / Cyber Technology Inc.) | Professional, Scientific & Technical Services | Middleton | — |
| DCA Manufacturing | Manufacturing | Cumberland | RuralLow-income area |
| Debron Circuit Assembly Manufacturing, LLC | Manufacturing | Cumberland | RuralLow-income area |
| Design House (acquisition of Leick) | Wholesale Trade | Mequon | — |
| Direct Metals Inc | Wholesale Trade | Pleasant Prairie | — |
| Drive Source International | Manufacturing | Sturtevant | Low-income area |
| Dutchland Plastics | Manufacturing | Oostburg | Rural |
| Earth Tool | Manufacturing | Oconomowoc | Rural?Low-income area? |
| EirMed Devices | Manufacturing | Menomonie | Rural |
| EirMed, LLC | Health Care & Social Assistance | Menomonie | Rural?Low-income area? |
| Fiberdome Products | Manufacturing | Lake Mills | Rural |
| Franklin Energy Services | Professional, Scientific & Technical Services | Port Washington | Rural |
| Gilman Cheese | Manufacturing | Gilman | Rural |
| Good Feet Midwest | Retail Trade | Milwaukee | Rural?Low-income area? |
| Health Payment Systems | Finance & Insurance | Milwaukee | Low-income area |
| Heiden, LLC and JPF Paint Finishes, LLC | Manufacturing | Manitowoc | RuralLow-income area |
| IGC Technologies | Manufacturing | Milwaukee | Low-income area |
| IKI Manufacturing | Manufacturing | Edgerton | Rural |
| ImageMover | Manufacturing | Madison | Rural?Low-income area? |
| Impact Confections | Manufacturing | Janesville | — |
| In-Place Machining Company | Manufacturing | Milwaukee | Low-income area |
| Infleqtion | Professional, Scientific & Technical Services | Madison | Low-income area |
| Innotex Packaging Solutions | Manufacturing | Milwaukee | Low-income area |
| IT Voice | Professional, Scientific & Technical Services | Eau Claire | Low-income area |
| ITS Compliance (rebranded Fleetworthy Solutions) | Information | Madison | — |
| Jor-Mac Company | Manufacturing | Lomira | Rural |
| Kickhaefer Manufacturing Company (KMC) | Manufacturing | Port Washington | Rural |
| LaCrosse Forage & Turf Seed | Wholesale Trade | La Crosse | Low-income area |
| Ligchine International Corporation | Manufacturing | Beloit | — |
| LPi Digital, LLC | Professional, Scientific & Technical Services | New Berlin | — |
| Mainstage Theatrical Supply | Wholesale Trade | Milwaukee | Low-income area |
| Managed Packaging Systems | Wholesale Trade | New Berlin | — |
| Manitowoc Tool & Machining (MTM) | Manufacturing | Manitowoc | RuralLow-income area |
| MGS MFG. Group | Manufacturing | Germantown | — |
| Midland Container | Manufacturing | Franksville | Rural |
| Molded Dimensions, LLC | Manufacturing | Port Washington | Rural?Low-income area? |
| Motis Brands | Retail Trade | Germantown | Rural?Low-income area? |
| Mr. Splash Car Wash | Other Services | Sun Prairie | — |
| Nobles Worldwide | Manufacturing | St. Croix Falls | RuralLow-income area |
| Nordco | Manufacturing | Oak Creek | — |
| Northwest Coatings LLC | Manufacturing | Oak Creek | — |
| Nurses PRN (PRN Health Services) | Administrative & Support / Waste Management | Appleton | Rural?Low-income area? |
| Paper Machinery Corporation | Manufacturing | Milwaukee | Low-income area |
| Patch Products | — | Beloit | — |
| Peak Toolworks (add-on to Diamond Blade Warehouse / DBW Holdings) | Manufacturing | Wisconsin Rapids | Rural |
| Phoenix Lighting | Manufacturing | Milwaukee | Low-income area |
| PKWARE Inc. | Information | Milwaukee | — |
| PlayMonster | Manufacturing | Beloit | — |
| Poblocki | Manufacturing | Milwaukee | Low-income area |
| Poblocki Sign Company | Manufacturing | Milwaukee | Low-income area |
| Preco, Inc. | Manufacturing | Somerset | Rural |
| Premier Outdoor | — | Green Bay | Rural?Low-income area? |
| ProClip USA (with INOVATIV add-on) | Manufacturing | Madison | — |
| Quest | Consumer | Pleasant Prairie | Rural?Low-income area? |
| Quincy Bioscience | Manufacturing | Madison | — |
| Redox | Information | Madison | Low-income area |
| Revela Foods | Manufacturing | New Berlin | — |
| Rishi Tea | Manufacturing | Milwaukee | Rural?Low-income area? |
| Rishi Tea & Botanicals | Manufacturing | Milwaukee | Rural?Low-income area? |
| Rock Energy Systems | — | Janesville | — |
| Saelens | — | Johnson Creek | Rural |
| Scientific Protein Laboratories | Manufacturing | Waunakee | — |
| Stainless Foundry & Engineering | Manufacturing | Milwaukee | Low-income area |
| Standard Iron | Manufacturing | Hartford | Rural?Low-income area? |
| Standard Iron & Wire Works, LLC | Manufacturing | Hartford | Rural?Low-income area? |
| Stella & Chewy's | Manufacturing | Oak Creek | Rural?Low-income area? |
| Suburban | Construction | Lake Mills | Rural |
| Suburban Drywall | Construction | Lake Mills | Rural |
| SV Labs | Health Care & Social Assistance | Prescott | Rural?Low-income area? |
| Sweet Additions | Manufacturing | Cameron | Rural |
| Tablescapes | Real Estate & Rental | Milwaukee | — |
| TCI | Manufacturing | Germantown | — |
| Teel Plastics | Manufacturing | Baraboo | Rural |
| Tenere | Manufacturing | Dresser | Rural |
| Tess Oral Health | Manufacturing | Eau Claire | — |
| The Iron Horse Hotel | Accommodation & Food Services | Milwaukee | — |
| The Jor-Mac Company | — | Lomira | Rural |
| Thermal Product Solutions | Manufacturing | East Troy | Rural |
| Thillens | — | Madison | Rural?Low-income area? |
| Tramont | — | Milwaukee | Low-income area |
| Tramont Manufacturing | Manufacturing | Milwaukee | Low-income area |
| Trienda Holdings | Manufacturing | Portage | RuralLow-income area |
| Tulip Molded Plastics | Manufacturing | Milwaukee | Low-income area |
| Vehicle Security Innovators | Manufacturing | Green Bay | — |
| Vista Apex | Manufacturing | Racine | — |
| Weather Blanket (Champion Modern) | Protective coverings | Spencer | Rural |
| Will Enterprises | Wholesale Trade | Milwaukee | Rural?Low-income area? |
| Wisconsin Coil Spring | Manufacturing | Muskego | — |
| Wisconsin Film Bag | Manufacturing | Shawano | RuralLow-income area |
| XeteX | Manufacturing | Holmen | Rural?Low-income area? |
| Zander Solutions | Construction | Verona | Rural |
SBIC funds with portfolio presence
- Aldine Capital Fund II, L.P.8 companies
- FCP Fund III, L.P.7 companies
- CFB Venture Fund L.P.6 companies
- BRC Fund IV, LP5 companies
- Graycliff Mezzanine IV (SBIC) LP4 companies
- Blue Sage Capital II, L.P.4 companies
- Abacus Finance SBIC Fund I, L.P.3 companies
- Argosy Investment Partners SBIC VI, L.P.3 companies
- Argosy Investment Partners SBIC 7, L.P.3 companies
- BIP III SBIC, LP3 companies
- Capitala SBIC Fund VI, L.P.3 companies
- CCP IV-SBIC, L.P.3 companies
- Ironwood Capital Partners V SBIC, L.P.3 companies
- GarMark SBIC Fund II, L.P.3 companies
- Convergent Capital Partners III, L.P.3 companies
- Granite Creek FlexCap II, L.P.3 companies
- C3 Capital Partners III, L.P.3 companies
- Balance Point Capital Partners VII, L.P.2 companies
- Cyprium SBIC I, L.P.2 companies
- Convergent Capital Partners IV, LP2 companies
- Cultivation Twain Seed Fund I, L.P.2 companies
- LCM Healthcare Fund I, L.P.2 companies
- Avante Mezzanine Partners SBIC II, L.P.2 companies
- Aldine Capital Fund III, LP2 companies
- High Street Capital V SBIC, L.P.2 companies
- PCI II, L.P.2 companies
- Northstar Mezzanine Partners SBIC, LP2 companies
- Tecum Capital Partners IV, L.P.2 companies
- Medallion Funding LLC2 companies
- Midwest Growth Partners IV, LP2 companies
- Holleway IPA Fund II, LP2 companies
- Caltius Equity Partners V, LP2 companies
- Ironwood Mezzanine Fund IV-A, L.P.1 company
- Tree Line SBIC, LP1 company
- Argentum Capital Partners III, L.P.1 company
- Farragut SBIC Fund III, LP1 company
- Charter Growth Capital Fund II, L.P.1 company
- Northcreek Mezzanine Fund III, L.P.1 company
- LNC Partners II - SBIC, L.P.1 company
- Sound Growth Partners Fund I, LP1 company
- Everside SBIC I, LP1 company
- LongueVue Capital Partners III, L.P1 company
- Patriot Capital V, L.P.1 company
- Route 2 Capital Partners SBIC II, L.P.1 company
- Route 2 Capital Partners SBIC, L.P.1 company
- Firmament Capital Partners SBIC III, L.P.1 company
- Midwest Mezzanine Fund VII SBIC, L.P.1 company
- Midwest Mezzanine Fund VI SBIC, L.P.1 company
- Stonehenge Community Impact Fund, L.P.1 company
- Siguler Guff SBIC Fund II, L.P.1 company
- Tecum Capital Partners II, L.P.1 company
- Kian Growth Partners III, L.P.1 company
- DC Small Business Fund, LP1 company
- Gemini Investors VII, L.P.1 company
- Avante Mezzanine Partners SBIC, L.P.1 company
- Spell Capital Mezzanine Partners SBIC II, L.P.1 company
- Lightspring Capital I, LP1 company
- Champlain Capital Partners IV, L.P.1 company
- UMB Capital Corporation1 company
- SBJ Fund, LP1 company
- Concentric Partners I, L.P.1 company
- NorthCoast Mezzanine SBIC III, L.P.1 company
- Valesco Fund III, L.P.1 company
- Granite Creek FlexCap III, L.P.1 company
- Five Points Capital Partners IV, L.P.1 company
- Main Street Capital III, L.P.1 company
- GP Capital Partners II, LP1 company
- Kansas Venture Capital, Inc.1 company
- Farragut SBIC Fund II, L.P.1 company
- GMB Mezzanine Capital V, L.P.1 company
- BBK Ventures Fund I, LP1 company
- LongueVue Capital Partners IV, L.P.1 company
- Brookside Capital Fund V SBIC, L.P.1 company
- Holleway IPA Fund, L.P.1 company
- Southfield Mezzanine Capital III LP1 company
- Oxer Mezzanine Fund II, L.P.1 company
- Corbel Equity Partners SBIC, L.P.1 company
Source: SBIC Atlas (sbicatlas.com) - assembled from public disclosures with best-guess classification and Census-based geography. Counts reflect publicly known portfolio activity only and undercount funds that do not publish portfolios. Informational, not an SBA determination.