Statewide view
State of Washington
Rep. Suzan K. DelBene (D) · WA-1Rep. Marilyn Strickland (D) · WA-10Rep. Rick Larsen (D) · WA-2Rep. Marie Gluesenkamp Perez (D) · WA-3Rep. Dan Newhouse (R) · WA-4Rep. Michael Baumgartner (R) · WA-5Rep. Emily Randall (D) · WA-6Rep. Pramila Jayapal (D) · WA-7Rep. Kim Schrier (D) · WA-8Rep. Adam Smith (D) · WA-9Sen. Maria Cantwell (D)Sen. Patty Murray (D)
Congressional districts in Washington10 districts · 9 with companies on record
WA-17 companies
Rep. Suzan K. DelBene (D)
2 rural
WA-25 companies
Rep. Rick Larsen (D)
2 rural · 3 low-income area
WA-38 companies
Rep. Marie Gluesenkamp Perez (D)
1 rural · 5 low-income area
WA-42 companies
Rep. Dan Newhouse (R)
WA-55 companies
Rep. Michael Baumgartner (R)
4 low-income area
WA-61 company
Rep. Emily Randall (D)
1 low-income area
WA-713 companies
Rep. Pramila Jayapal (D)
7 low-income area
WA-8None on record
Rep. Kim Schrier (D)
WA-99 companies
Rep. Adam Smith (D)
3 low-income area
WA-101 company
Rep. Marilyn Strickland (D)
SBIC funds based in WA1 licensed funds (official SBA directory)
Sound Growth Partners Fund I, LP
Edmonds · Buyout
62
SBIC-backed companies
58
SBIC funds involved
5
In rural areas
22
In low-income areas
Industry mix
Manufacturing15
Administrative & Support / Waste Management10
Information7
Construction6
Unclassified5
Professional, Scientific & Technical Services5
Health Care & Social Assistance4
Wholesale Trade2
Retail Trade2
Educational Services1
Consumer Products & Services1
Other Services1
Finance & Insurance1
Transportation & Warehousing1
Services1
Companies in WA
62 of 62 companies
| Company | Sector | City | Indicators |
|---|---|---|---|
| Aarista | Information | Bellingham | — |
| AccelAlpha | — | Bellevue | — |
| Accolade | Health Care & Social Assistance | Seattle | Low-income area |
| American Alloy | Manufacturing | Spokane Valley | — |
| Apex Learning | Educational Services | Seattle | Rural?Low-income area? |
| Apptentive | Information | Seattle | Rural?Low-income area? |
| Bay West | Administrative & Support / Waste Management | Richland | — |
| Bear Group | Consumer Products & Services | Seattle | Rural?Low-income area? |
| Bensussen Deutsch & Associates | Professional, Scientific & Technical Services | Woodinville | Rural?Low-income area? |
| Cardinality.ai | Information | Redmond | — |
| Cascade Drilling | Administrative & Support / Waste Management | Bothell | — |
| Chef'n Corporation | Manufacturing | Seattle | Rural?Low-income area? |
| Columbia Fire | Construction | Seattle | Low-income area |
| Consertus | Professional, Scientific & Technical Services | Seattle | — |
| CRU Data Security Group LLC (CDSG; Cru + Digistor merger) | Manufacturing | Vancouver | — |
| DemandStar | Information | Seattle | Rural?Low-income area? |
| Diono | — | Sumner | Rural?Low-income area? |
| Health Perspectives Group (healthcare engagement services) | Professional, Scientific & Technical Services | Seattle | Rural?Low-income area? |
| Hubble Network | Information | Seattle | Low-income area |
| HydroPeptide | Manufacturing | Bellevue | — |
| Imaginetics | Manufacturing | Auburn | Low-income area |
| Impact Property Solutions (Impact Floors) | Construction | Auburn | Rural?Low-income area? |
| IND, Inc. | Other Services | Vancouver | — |
| Liberty Dialysis | Health Care & Social Assistance | Mercer Island | — |
| LifeSpan Biosciences, Inc. | — | Lynnwood | Low-income area |
| LINX, LLLP | Construction | Redmond | — |
| Marine Equipment Solutions | Manufacturing | Seattle | Low-income area |
| Midwest Equipment Sales | Wholesale Trade | Lacey | Rural?Low-income area? |
| Monument Advocacy, LLC | Professional, Scientific & Technical Services | Seattle | Low-income area |
| Northwest Cascade (NWC) | Administrative & Support / Waste Management | Puyallup | Rural?Low-income area? |
| Northwest Plan Services | Finance & Insurance | Seattle | — |
| NVT Group / Noise & Vibration Technologies (test and measurement) | Manufacturing | Burlington | Rural |
| NW Boiler | Construction | Monroe | Rural |
| Opanga | — | Seattle | Low-income area |
| Optimize Health | Health Care & Social Assistance | Seattle | Rural?Low-income area? |
| Pacific Northern Environmental (PNE) | Administrative & Support / Waste Management | Longview | Low-income area |
| Patriot Environmental Services | Administrative & Support / Waste Management | Richland | — |
| Peltram Plumbing | Construction | Auburn | — |
| Pioneer Recycling Services | Administrative & Support / Waste Management | Tacoma | — |
| Professional Credit (Professional Credit Service / Ensource) | Administrative & Support / Waste Management | Vancouver | Low-income area |
| Pure Wafer | Manufacturing | Vancouver | — |
| QPM Aerospace | Manufacturing | Monroe | Rural |
| Raisbeck Engineering | Manufacturing | Seattle | Low-income area |
| RBW Logistics | Transportation & Warehousing | Tacoma | Rural?Low-income area? |
| Restoration Alliance (ServiceMaster Restore franchisee) | Administrative & Support / Waste Management | Tacoma | Low-income area |
| Ro Health | Administrative & Support / Waste Management | Seattle | — |
| Rohner Finishing (Rohner Finishing Systems) | Manufacturing | Vancouver | Low-income area |
| Rohner Finishing Systems | Manufacturing | Vancouver | Low-income area |
| Rottler Manufacturing | Manufacturing | Kent | Low-income area |
| Salisbury Moore | Construction | Spokane | Low-income area |
| Scivex | Manufacturing | Oak Harbor | RuralLow-income area |
| Seattle Coffee Gear (e-commerce retailer of espresso equipment) | Retail Trade | Lynnwood | — |
| Simonds International | Manufacturing | Woodland | RuralLow-income area |
| Smartsheet | Information | Bellevue | — |
| Stratus (Stratus Surfaces) | Wholesale Trade | Spokane Valley | Low-income area |
| Stratus Surfaces, LLC | — | Spokane Valley | Low-income area |
| Sur La Table, Inc. | Retail Trade | Seattle | — |
| Terra Staffing | Administrative & Support / Waste Management | Everett | Low-income area |
| The Global ID Group | Professional, Scientific & Technical Services | Seattle | Low-income area |
| UPF Services, LLC | Services | Spokane Valley | Rural?Low-income area? |
| US BioTek Laboratories | Health Care & Social Assistance | Shoreline | — |
| WellSaid Labs, Inc. | Information | Seattle | — |
SBIC funds with portfolio presence
- Ironwood Capital Partners V SBIC, L.P.4 companies
- Capitala SBIC Fund VI, L.P.3 companies
- CCP IV-SBIC, L.P.3 companies
- Cyprium SBIC I, L.P.3 companies
- Abacus Finance SBIC Fund I, L.P.2 companies
- Seacoast Capital Partners V, L.P.2 companies
- Blue Sage Capital II, L.P.2 companies
- HCAP Partners VI, L.P.2 companies
- LCM Healthcare Fund I, L.P.2 companies
- Eagle Fund V-A, L.P.2 companies
- Grayhawk Ventures Fund III, L.P.2 companies
- Hercules SBIC V, L.P.1 company
- New Mountain Finance SBIC III, L.P.1 company
- New Mountain Finance SBIC II, L.P.1 company
- LongueVue Capital Partners IV, L.P.1 company
- Balance Point Capital Partners VII, L.P.1 company
- Lake Country Capital SBIC LP1 company
- Bluehenge Capital SBIC II, L.P.1 company
- Brookside Mezzanine Fund IV, L.P.1 company
- Brookside Mezzanine Fund III, L.P.1 company
- Brookside Capital Fund V SBIC, L.P.1 company
- Emigrant Capital Corporation1 company
- New North Ventures Fund II SBIC, LP1 company
- Escalate Capital V, LP1 company
- Multiplier Capital III, L.P.1 company
- FCP Fund III, L.P.1 company
- Costella Kirsch SBIC, LP1 company
- Pine Street Capital Partners III, LP1 company
- Northcreek Mezzanine Fund IV, L.P.1 company
- Northstar Mezzanine Partners SBIC II, LP1 company
- Northstar Mezzanine Partners SBIC, LP1 company
- Bayview Capital Partners IV LP1 company
- CapitalSouth SBIC Fund IV, L.P.1 company
- Medallion Funding LLC1 company
- Farragut SBIC Fund III, LP1 company
- Salem Investment Partners VI, Limited Partnership1 company
- NewSpring Mezzanine Capital V, L.P.1 company
- Stonehenge Opportunity Fund V, L.P.1 company
- Hidden River Strategic Capital I, LP1 company
- Escalate Capital IV, LP1 company
- Independent Bankers Capital Fund IV, L.P.1 company
- Southfield Mezzanine Capital III LP1 company
- LFE Growth Fund IV, L.P.1 company
- Aldine Capital Fund II, L.P.1 company
- Merion Investment Partners IV, LP1 company
- Boathouse Capital III LP1 company
- Gemini Investors VII, L.P.1 company
- Central Valley Fund III (SBIC), L.P.1 company
- Everside SBIC I, LP1 company
- Stonehenge Opportunity Fund IV, L.P.1 company
- Graycliff Mezzanine IV (SBIC) LP1 company
- Five Points Credit SBIC V LP1 company
- Mizzen Capital, L.P.1 company
- Oxer Mezzanine Fund III, L.P.1 company
- Midwest Mezzanine Fund VII SBIC, L.P.1 company
- PCI III, L.P.1 company
- NorthCoast Mezzanine SBIC III, L.P.1 company
- Concentric Partners I, L.P.1 company
Source: SBIC Atlas (sbicatlas.com) - assembled from public disclosures with best-guess classification and Census-based geography. Counts reflect publicly known portfolio activity only and undercount funds that do not publish portfolios. Informational, not an SBA determination.