Statewide view
State of Pennsylvania
Rep. Brian K. Fitzpatrick (R) · PA-1Rep. Scott Perry (R) · PA-10Rep. Lloyd Smucker (R) · PA-11Rep. Summer L. Lee (D) · PA-12Rep. John Joyce (R) · PA-13Rep. Guy Reschenthaler (R) · PA-14Rep. Glenn Thompson (R) · PA-15Rep. Mike Kelly (R) · PA-16Rep. Christopher R. Deluzio (D) · PA-17Rep. Brendan F. Boyle (D) · PA-2Rep. Dwight Evans (D) · PA-3Rep. Madeleine Dean (D) · PA-4Rep. Mary Gay Scanlon (D) · PA-5Rep. Chrissy Houlahan (D) · PA-6Rep. Ryan Mackenzie (R) · PA-7Rep. Robert P. Bresnahan, Jr. (R) · PA-8Rep. Daniel Meuser (R) · PA-9Sen. John Fetterman (D)Sen. David McCormick (R)
Congressional districts in Pennsylvania17 districts · 17 with companies on record
PA-112 companies
Rep. Brian K. Fitzpatrick (R)
2 rural
PA-28 companies
Rep. Brendan F. Boyle (D)
5 low-income area
PA-35 companies
Rep. Dwight Evans (D)
2 low-income area
PA-416 companies
Rep. Madeleine Dean (D)
4 low-income area
PA-512 companies
Rep. Mary Gay Scanlon (D)
1 rural · 3 low-income area
PA-613 companies
Rep. Chrissy Houlahan (D)
1 rural · 1 low-income area
PA-74 companies
Rep. Ryan Mackenzie (R)
1 rural
PA-83 companies
Rep. Robert P. Bresnahan, Jr. (R)
1 rural · 2 low-income area
PA-93 companies
Rep. Daniel Meuser (R)
3 rural · 2 low-income area
PA-109 companies
Rep. Scott Perry (R)
1 low-income area
PA-115 companies
Rep. Lloyd Smucker (R)
1 rural · 1 low-income area
PA-1213 companies
Rep. Summer L. Lee (D)
1 rural · 6 low-income area
PA-139 companies
Rep. John Joyce (R)
7 rural · 5 low-income area
PA-144 companies
Rep. Guy Reschenthaler (R)
2 rural · 2 low-income area
PA-155 companies
Rep. Glenn Thompson (R)
5 rural · 4 low-income area
PA-168 companies
Rep. Mike Kelly (R)
3 rural · 5 low-income area
PA-175 companies
Rep. Christopher R. Deluzio (D)
3 low-income area
SBIC funds based in PA24 licensed funds (official SBA directory)
Argosy Investment Partners IV, L.P.
Wayne · Hybrid Debt/Equity
Argosy Investment Partners SBIC 7, L.P.
Wayne · Mezzanine
Argosy Investment Partners SBIC VI, L.P.
Wayne · Buyout
Argosy Investment Partners V, L.P.
Wayne · Buyout
Boathouse Capital II LP
Wayne · Hybrid Debt/Equity
Boathouse Capital III LP
Wayne · Hybrid Debt/Equity
Boathouse Capital IV LP
Berwyn · Hybrid Debt/Equity
Boathouse Capital LP
Wayne · Mezzanine
Hamilton Lane National Small Business Credit Fund, L.P.
Conshohocken · Mezzanine
Hidden River Strategic Capital I, LP
Radnor · Hybrid Debt/Equity
Innovate Capital Growth Fund, L.P.
Philadelphia · Expansion
LBC Small Cap SBIC, L.P.
Philadelphia · Direct Lending
Merion Investment Partners III, LP
Berwyn · Mezzanine
Merion Investment Partners IV, LP
Berwyn · Mezzanine
New York Credit SBIC Fund II L.P.
Conshohocken · Mezzanine
NewSpring Mezzanine Capital III, L.P.
Radnor · Mezzanine
NewSpring Mezzanine Capital IV, L.P.
Radnor · Mezzanine
NewSpring Mezzanine Capital V, L.P.
Radnor · Mezzanine
Renovus Capital Partners II, L.P.
Wynnewood · Buyout
Renovus Capital Partners III, L.P.
Wayne · Buyout
Renovus Capital Partners IV SBIC, L.P.
Wayne · Buyout
Tecum Capital Partners II, L.P.
Wexford · Mezzanine
Tecum Capital Partners III, L.P.
Wexford · Mezzanine
Tecum Capital Partners IV, L.P.
Wexford · Mezzanine
162
SBIC-backed companies
97
SBIC funds involved
27
In rural areas
44
In low-income areas
Industry mix
Manufacturing57
Professional, Scientific & Technical Services22
Administrative & Support / Waste Management16
Wholesale Trade13
Information12
Construction9
Unclassified6
Retail Trade6
Educational Services5
Health Care & Social Assistance4
Transportation & Warehousing2
Accommodation & Food Services2
Other Services2
Real Estate & Rental2
Consumer1
Arts, Entertainment & Recreation1
Tech-enabled healthcare (revenue cycle management & population health)1
Healthcare (medical / radiation-oncology facilities)1
Companies in PA
162 of 162 companies
| Company | Sector | City | Indicators |
|---|---|---|---|
| 6K | Manufacturing | Burgettstown | Rural |
| AAA Distributor, Inc. | Wholesale Trade | Philadelphia | — |
| Active Thermal Solutions | Manufacturing | Philadelphia | Low-income area |
| Advanced Concrete Systems | Manufacturing | Middleburg | RuralLow-income area |
| Advanced Pavement Group Corp | Construction | Downingtown | — |
| Advantage Surveillance | Administrative & Support / Waste Management | Harrisburg | Low-income area |
| Aging with Comfort | Health Care & Social Assistance | Philadelphia | — |
| Airiam | Professional, Scientific & Technical Services | Lewisburg | RuralLow-income area |
| Alarm Capital Alliance | Administrative & Support / Waste Management | Media | — |
| Allocore | Information | Mechanicsburg | — |
| Alpha Sintered Metals | Manufacturing | Ridgway | Rural?Low-income area? |
| AMS Fulfillment | Transportation & Warehousing | New Holland | Rural |
| Angeion Group, LLC | Professional, Scientific & Technical Services | Philadelphia | — |
| Architectural Polymers | Manufacturing | Palmerton | Rural |
| Arieca | Manufacturing | Pittsburgh | — |
| Artisan Bakery | Manufacturing | Marysville | Rural?Low-income area? |
| Ascend Partners | Educational Services | Philadelphia | Rural?Low-income area? |
| Aspinity | Manufacturing | Pittsburgh | — |
| Automotive Systems Warehouse | Wholesale Trade | Wildwood | Rural?Low-income area? |
| Avision Sales Group | Wholesale Trade | Hershey | — |
| Ballymore Company, Inc. | Manufacturing | Coatesville | — |
| BioPharm Communications | Professional, Scientific & Technical Services | New Hope | Rural |
| BlastPoint | Information | Pittsburgh | Low-income area |
| Blue Ocean Brands, LLC | Consumer | Mountville | — |
| BP Environmental Services | Administrative & Support / Waste Management | Chalfont | — |
| Breeze Industrial Products | Manufacturing | Saltsburg | Rural?Low-income area? |
| Bryn Mawr Communications | Information | Wayne | — |
| C/G Electrodes LLC | Manufacturing | Saint Marys | RuralLow-income area |
| Caldera Manufacturing Group | Manufacturing | Reading | — |
| Carr & Duff | Construction | Huntingdon Valley | — |
| Catalyst MedTech | Wholesale Trade | Pittsburgh | Rural?Low-income area? |
| Catapult Learning | Educational Services | Philadelphia | — |
| Chemistry | — | Pittsburgh | Low-income area |
| Chemistry Communications | Professional, Scientific & Technical Services | Pittsburgh | Low-income area |
| City Tap House (City Tap Holdings, LLC) | Accommodation & Food Services | Philadelphia | Rural?Low-income area? |
| Clarity Imaging Technologies | Manufacturing | York | — |
| Clearly Clean | Manufacturing | Frackville | Rural?Low-income area? |
| Climate Efficiency Partners, LLC | Construction | Hatfield | — |
| Collage Rehabilitation Partners | Health Care & Social Assistance | Paoli | — |
| CompassMSP | Professional, Scientific & Technical Services | Collegeville | — |
| Comtec | Manufacturing | St. Marys | Rural |
| Conco Services | Other Services | Verona | Low-income area |
| Continental Tool Group | Manufacturing | Cranberry Township | — |
| Corvette America | Retail Trade | Reedsville | Rural |
| CPR Restoration & Cleaning Services | Administrative & Support / Waste Management | Philadelphia | Low-income area |
| Craftmaster Manufacturing | Manufacturing | Towanda | Rural?Low-income area? |
| CytoAgents | Professional, Scientific & Technical Services | Pittsburgh | Low-income area |
| DCS Asset Maintenance | Administrative & Support / Waste Management | Hazleton | Low-income area |
| DelGrosso Foods | Manufacturing | Tipton | Rural?Low-income area? |
| Delphinus Engineering | Professional, Scientific & Technical Services | Eddystone | Low-income area |
| Doodad Printing | Manufacturing | Lancaster | — |
| Double Wood Supplements | Retail Trade | Sharon Hill | Low-income area |
| e&e IT Consulting Services | Professional, Scientific & Technical Services | Mechanicsburg | — |
| e4 / Intellis (e4.health) | Professional, Scientific & Technical Services | Pittsburgh | Rural?Low-income area? |
| East Coast Warehouse & Distribution (ECW) | Transportation & Warehousing | Philadelphia | — |
| Eastwood | — | Pottstown | Low-income area |
| EDEX Machining | Manufacturing | Greensburg | Low-income area |
| Empire Beauty Schools | Educational Services | Pottsville | RuralLow-income area |
| Empire Office | Wholesale Trade | Milford | Rural |
| EMSCO Scientific | Wholesale Trade | Philadelphia | Low-income area |
| EMSCO Scientific Enterprise, Inc. | Wholesale Trade | Philadelphia | Low-income area |
| Erie Strayer Company | Manufacturing | Erie | Low-income area |
| Extra Mile Brands | — | Reedsville | Rural |
| Eyenavision | Manufacturing | Pittsburgh | Rural?Low-income area? |
| F&S Tool | Manufacturing | Erie | Low-income area |
| Femco Holdings | Other Services | Pittsburgh | — |
| Fiber-Line | Manufacturing | Hatfield | Rural?Low-income area? |
| Gautier Steel | Manufacturing | Johnstown | Low-income area |
| Gecko Robotics | Professional, Scientific & Technical Services | Pittsburgh | Low-income area |
| Geo-Solutions | Administrative & Support / Waste Management | New Kensington | Rural |
| Gerard Daniel Worldwide Inc. | Manufacturing | Hanover | Low-income area |
| Global Compression | — | Washington | — |
| GreenDrop (2nd Ave Stores) | Retail Trade | Bensalem | — |
| GridWise | Information | Pittsburgh | — |
| Griswold | — | Blue Bell | — |
| Hawke Aerospace | Manufacturing | Malvern | Rural?Low-income area? |
| Healthcare Building Solutions (HBS) | Professional, Scientific & Technical Services | Yardley | — |
| Holganix | Manufacturing | West Chester | Rural?Low-income area? |
| Human Active Technology | Manufacturing | Easton | — |
| I&I Slingmax (Add-on for Yale Cordage, Inc) | Manufacturing | Aston | Rural?Low-income area? |
| Innovative Office Products | Manufacturing | Easton | — |
| InspectionGo (iGo Inspectors) | Information | Tyrone | RuralLow-income area |
| iPacesetters | Administrative & Support / Waste Management | Philadelphia | Low-income area |
| Iron City Waste Holdings | Administrative & Support / Waste Management | Crescent | — |
| Jane Win Company, LLC | Retail Trade | Wayne | — |
| JD Palantine (JDP, employment screening) | Administrative & Support / Waste Management | Wexford | — |
| Keystone Foam Corp. | Manufacturing | Derry | RuralLow-income area |
| Kinetiq | Information | Doylestown | — |
| Klein Hersh | Administrative & Support / Waste Management | Horsham | — |
| Knight Material Technologies | Manufacturing | Emmaus | — |
| KPS Life (KPS) | Health Care & Social Assistance | Malvern | — |
| LaFata Contract Services | Construction | King of Prussia | — |
| Level Agency | Professional, Scientific & Technical Services | Pittsburgh | Rural?Low-income area? |
| Life Science Connect | Information | Erie | Low-income area |
| LiquidHub | Professional, Scientific & Technical Services | Wayne | — |
| Longstreth Sporting Goods, LLC | Wholesale Trade | Spring City | — |
| Lynn Electronics, LLC | Manufacturing | Ivyland | — |
| M.H. Zeigler & Sons, LLC | Manufacturing | Lansdale | Rural?Low-income area? |
| Majik (Majik Rent-to-Own) | Real Estate & Rental | York | — |
| Meeker Group Holdings | Manufacturing | Belleville | RuralLow-income area |
| Meeker Holding Company (Meeker Equipment & Hamilton Tanks) | Manufacturing | Belleville | RuralLow-income area |
| Meter Feeder | Information | Braddock | Rural?Low-income area? |
| Mission Focused Systems | Professional, Scientific & Technical Services | Royersford | Low-income area |
| MOBILion Systems | Manufacturing | Chadds Ford | — |
| My Alarm Center | Administrative & Support / Waste Management | Newtown Square | Rural |
| National Direct Packaging | Wholesale Trade | Bensalem | Rural?Low-income area? |
| North American Specialty Glass | Manufacturing | Trumbauersville | Rural?Low-income area? |
| Olympia Chimney Supply, Inc. | Manufacturing | Scranton | Low-income area |
| OnCall Solutions (OnCall Staffing) | Administrative & Support / Waste Management | Philadelphia | Rural?Low-income area? |
| Page Publishing Consortium | Information | Conneaut Lake | Rural |
| Pay4Leads | Professional, Scientific & Technical Services | Glen Mills | Rural?Low-income area? |
| Peachey Hardwood Flooring | Manufacturing | Reedsville | Rural?Low-income area? |
| Peca Labs (PECA Labs) | Manufacturing | Pittsburgh | — |
| Peptilogics | Professional, Scientific & Technical Services | Pittsburgh | — |
| Philadelphia Metropolitan Opera House | Arts, Entertainment & Recreation | Philadelphia | — |
| Precision Aerospace Components | Wholesale Trade | Bensalem | — |
| Prime Technology Group, LLC | Professional, Scientific & Technical Services | King of Prussia | — |
| Prism Plastics | Manufacturing | Meadville | RuralLow-income area |
| Pyramid Healthcare, LLC | Health Care & Social Assistance | Altoona | — |
| Realty Landscaping | Administrative & Support / Waste Management | Yardley | — |
| Red Nucleus | Educational Services | Yardley | — |
| RIO Brands | Manufacturing | Philadelphia | — |
| Rita's Italian Ice & Frozen Custard | Accommodation & Food Services | Trevose | Rural?Low-income area? |
| S. Walter Packaging, Corp. | Wholesale Trade | Trevose | Rural?Low-income area? |
| Schmidt Industrial Services (Wm. A. Schmidt & Sons) | Manufacturing | Chester | Rural?Low-income area? |
| Senproco & Groomer's Choice | Wholesale Trade | Philadelphia | Low-income area |
| Senproco and Groomer's Choice | — | Philadelphia | Low-income area |
| Sharpsville Container Corporation | Manufacturing | Sharpsville | RuralLow-income area |
| Shelfmark | Information | Pittsburgh | Low-income area |
| Signal Control Products, LLC | Wholesale Trade | Souderton | Rural?Low-income area? |
| Sila Heating & Air Conditioning | Construction | King of Prussia | — |
| Slingmax / I&I Sling (Yale Cordage) | Manufacturing | Aston | Rural?Low-income area? |
| SMX Industrial Solutions (Scotchman Industries / Steelmax Tools) | Manufacturing | Bridgeville | Rural?Low-income area? |
| Soccer Shots (Susquehanna Private Capital investment) | Educational Services | Middletown | — |
| Solestra Group | Manufacturing | Willow Grove | — |
| SolomonEdwards Group | Professional, Scientific & Technical Services | Wayne | — |
| Spherix | Professional, Scientific & Technical Services | Exton | — |
| Steller Floors | Manufacturing | Tyrone | RuralLow-income area |
| Superior Huntingdon Composites | Manufacturing | Huntingdon | Rural |
| Surface Preparation Technologies, LLC | Construction | New Kingstown | — |
| The Cable Company | Retail Trade | New Hope | Rural |
| The Davlyn Group | Manufacturing | Spring City | Rural |
| The Eastwood Company | Retail Trade | Pottstown | Low-income area |
| The Lewis Group | Administrative & Support / Waste Management | Royersford | Low-income area |
| Thermal Product Solutions | Manufacturing | New Columbia | RuralLow-income area |
| TJP (Thomas J. Paul) | Professional, Scientific & Technical Services | Rydal | — |
| Tracked Lifts | Real Estate & Rental | York | — |
| Transformative Pharmaceutical Solutions | Professional, Scientific & Technical Services | Blue Bell | — |
| Trice Medical | Manufacturing | Malvern | — |
| UnisLink add-on: Healthcare Support Technologies (HST) | Administrative & Support / Waste Management | New Brighton | Low-income area |
| UnisLink Holdings LLC | Tech-enabled healthcare (revenue cycle management & population health) | New Brighton | Low-income area |
| United Safety & Survivability Corporation (USSC Group) | Manufacturing | Exton | Rural?Low-income area? |
| UniTek Global Services, Inc. | Construction | Blue Bell | — |
| VARO/BYL (add-on to Professional) | Administrative & Support / Waste Management | West Chester | Low-income area |
| Veritas Medical Solutions | Healthcare (medical / radiation-oncology facilities) | Harleysville | — |
| Versify Solutions | Information | Chadds Ford | — |
| W Electric Intermediate, LLC | Construction | Canonsburg | Rural?Low-income area? |
| Weaber Inc. | Manufacturing | Lebanon | Rural |
| West Shore Home | Construction | Mechanicsburg | — |
| World Wide Land Transfer | Professional, Scientific & Technical Services | Trevose | Rural?Low-income area? |
| XALOY | Manufacturing | New Castle | Rural?Low-income area? |
| YPrime | Information | Malvern | — |
SBIC funds with portfolio presence
- Ironwood Capital Partners V SBIC, L.P.13 companies
- Brookside Capital Fund V SBIC, L.P.12 companies
- Mountain State Capital SBIC, L.P.8 companies
- Tecum Capital Partners IV, L.P.7 companies
- Tecum Capital Partners III, L.P.7 companies
- Cyprium SBIC I, L.P.7 companies
- Abacus Finance SBIC Fund I, L.P.5 companies
- Graycliff Mezzanine IV (SBIC) LP4 companies
- DC Small Business Fund, LP4 companies
- IMB Partners SBIC I, L.P.3 companies
- Oxer Mezzanine Fund III, L.P.3 companies
- Cultivation Twain Seed Fund I, L.P.3 companies
- Innovate Capital Growth Fund, L.P.3 companies
- CCP IV-SBIC, L.P.3 companies
- Eagle Fund V-A, L.P.3 companies
- Enhanced Small Business Investment Company, L.P.3 companies
- Everside SBIC I, LP3 companies
- Route 2 Capital Partners SBIC II, L.P.3 companies
- Keswick Partners Fund I, LP2 companies
- Farragut SBIC Fund III, LP2 companies
- NewSpring Mezzanine Capital V, L.P.2 companies
- LCM Healthcare Fund I, L.P.2 companies
- Kian Growth Partners III, L.P.2 companies
- GarMark SBIC Fund II, L.P.2 companies
- Boathouse Capital LP2 companies
- Five Points Credit SBIC IV, L.P.2 companies
- Boathouse Capital II LP2 companies
- BIP III SBIC, LP2 companies
- Balance Point Capital Partners VII, L.P.2 companies
- Lake Country Capital SBIC LP2 companies
- Capital Southwest SBIC II, LP2 companies
- Blue Sage Capital II, L.P.2 companies
- Renovus Capital Partners IV SBIC, L.P.2 companies
- Aldine Capital Fund II, L.P.2 companies
- Riverside Micro-Cap Fund III, L.P.2 companies
- GP Capital Partners II, LP2 companies
- Renovus Capital Partners II, L.P.2 companies
- Spell Capital Mezzanine Partners SBIC II, L.P.1 company
- Argentum Capital Partners III, L.P.1 company
- Snowpoint Ventures II - S&T, LP1 company
- LongueVue Capital Partners III, L.P1 company
- Hudson Ferry Capital III, L.P.1 company
- Stonehenge Opportunity Fund IV, L.P.1 company
- Capital Alignment Partners IV-A, L.P.1 company
- Hidden River Strategic Capital I, LP1 company
- Seacoast Capital Partners V, L.P.1 company
- Avante Mezzanine Partners SBIC, L.P.1 company
- Firmament Capital Partners SBIC III, L.P.1 company
- Northstar Mezzanine Partners SBIC, LP1 company
- Mosaic Capital Investors I, LP1 company
- Patriot Capital V, L.P.1 company
- Gemini Investors VII, L.P.1 company
- High Street Capital V SBIC, L.P.1 company
- High Street Capital VI SBIC, L.P.1 company
- Route 2 Capital Partners SBIC, L.P.1 company
- Stellus Capital SBIC II LP1 company
- Ballast Point Ventures III, L.P.1 company
- Skyline Investors I, LP1 company
- Aldine Capital Fund III, LP1 company
- Granite Creek FlexCap II, L.P.1 company
- Firmament Partners SBIC IV, L.P1 company
- McLarty Capital Partners SBIC II, L.P.1 company
- Argosy Investment Partners SBIC 7, L.P.1 company
- Bayview Capital Partners IV LP1 company
- Southfield Mezzanine Capital II, L.P.1 company
- New Mountain Finance SBIC III, L.P.1 company
- Michigan Capital Network Venture Fund V, LP1 company
- Brookside Mezzanine Fund IV, L.P.1 company
- River Cities Financial Institutions Fund V, L.P.1 company
- Kian Mezzanine Partners II, L.P.1 company
- Medallion Funding LLC1 company
- Champlain Capital Partners IV, L.P.1 company
- Farragut SBIC Fund II, L.P.1 company
- GP Capital Partners, LP1 company
- Escalate Capital V, LP1 company
- Balance Point Capital Partners IV, L.P.1 company
- C3 Capital Partners III, L.P.1 company
- Capitala SBIC Fund VI, L.P.1 company
- CapitalSouth SBIC Fund IV, L.P.1 company
- LBC Small Cap SBIC, L.P.1 company
- Charter Growth Capital Fund II, L.P.1 company
- Enlightenment Capital Solutions SBIC Fund, L.P.1 company
- Siguler Guff SBIC Fund II, L.P.1 company
- Spring Capital Partners IV, L.P.1 company
- Spring Capital Partners V, L.P.1 company
- Marquette Capital Fund II, LP1 company
- Brookside Mezzanine Fund III, L.P.1 company
- Energy Impact Credit Fund II LP1 company
- NewSpring Mezzanine Capital IV, L.P.1 company
- Corbel Equity Partners SBIC, L.P.1 company
- Corbel Capital Partners SBIC, L.P.1 company
- Stonehenge Opportunity Fund V, L.P.1 company
- Boathouse Capital IV LP1 company
- St. Cloud Capital Partners IV SBIC, LP1 company
- Tecum Capital Partners II, L.P.1 company
- UMB Capital Corporation1 company
- CCP V-SBIC, L.P.1 company
Source: SBIC Atlas (sbicatlas.com) - assembled from public disclosures with best-guess classification and Census-based geography. Counts reflect publicly known portfolio activity only and undercount funds that do not publish portfolios. Informational, not an SBA determination.