Statewide view
State of New York
Rep. Nick LaLota (R) · NY-1Rep. Daniel S. Goldman (D) · NY-10Rep. Nicole Malliotakis (R) · NY-11Rep. Jerrold Nadler (D) · NY-12Rep. Adriano Espaillat (D) · NY-13Rep. Alexandria Ocasio-Cortez (D) · NY-14Rep. Ritchie Torres (D) · NY-15Rep. George Latimer (D) · NY-16Rep. Michael Lawler (R) · NY-17Rep. Patrick Ryan (D) · NY-18Rep. Josh Riley (D) · NY-19Rep. Andrew R. Garbarino (R) · NY-2Rep. Paul Tonko (D) · NY-20Rep. Elise M. Stefanik (R) · NY-21Rep. John W. Mannion (D) · NY-22Rep. Nicholas A. Langworthy (R) · NY-23Rep. Claudia Tenney (R) · NY-24Rep. Joseph D. Morelle (D) · NY-25Rep. Timothy M. Kennedy (D) · NY-26Rep. Thomas R. Suozzi (D) · NY-3Rep. Laura Gillen (D) · NY-4Rep. Gregory W. Meeks (D) · NY-5Rep. Grace Meng (D) · NY-6Rep. Nydia M. Velázquez (D) · NY-7Rep. Hakeem S. Jeffries (D) · NY-8Rep. Yvette D. Clarke (D) · NY-9Sen. Kirsten E. Gillibrand (D)Sen. Charles E. Schumer (D)
Congressional districts in New York26 districts · 23 with companies on record
NY-17 companies
Rep. Nick LaLota (R)
NY-217 companies
Rep. Andrew R. Garbarino (R)
NY-310 companies
Rep. Thomas R. Suozzi (D)
NY-44 companies
Rep. Laura Gillen (D)
1 low-income area
NY-52 companies
Rep. Gregory W. Meeks (D)
1 low-income area
NY-61 company
Rep. Grace Meng (D)
1 low-income area
NY-74 companies
Rep. Nydia M. Velázquez (D)
3 low-income area
NY-81 company
Rep. Hakeem S. Jeffries (D)
1 low-income area
NY-9None on record
Rep. Yvette D. Clarke (D)
NY-1025 companies
Rep. Daniel S. Goldman (D)
1 low-income area
NY-11None on record
Rep. Nicole Malliotakis (R)
NY-1265 companies
Rep. Jerrold Nadler (D)
5 low-income area
NY-131 company
Rep. Adriano Espaillat (D)
NY-143 companies
Rep. Alexandria Ocasio-Cortez (D)
3 low-income area
NY-15None on record
Rep. Ritchie Torres (D)
NY-163 companies
Rep. George Latimer (D)
NY-176 companies
Rep. Michael Lawler (R)
NY-185 companies
Rep. Patrick Ryan (D)
3 rural · 1 low-income area
NY-197 companies
Rep. Josh Riley (D)
4 low-income area
NY-205 companies
Rep. Paul Tonko (D)
NY-212 companies
Rep. Elise M. Stefanik (R)
1 rural · 2 low-income area
NY-229 companies
Rep. John W. Mannion (D)
2 low-income area
NY-234 companies
Rep. Nicholas A. Langworthy (R)
2 rural · 2 low-income area
NY-244 companies
Rep. Claudia Tenney (R)
4 rural
NY-2513 companies
Rep. Joseph D. Morelle (D)
1 rural · 6 low-income area
NY-267 companies
Rep. Timothy M. Kennedy (D)
5 low-income area
SBIC funds based in NY54 licensed funds (official SBA directory)
Abacus Finance SBIC Fund I, L.P.
New York · Direct Lending
Argentum Capital Partners III, L.P.
New York · Hybrid Debt/Equity
Argentum Capital Partners III, LP
New York · Growth Equity
Argentum Capital Partners IV, L.P.
New York · Hybrid Debt/Equity
Argentum Capital Partners IV, LP
New York · Growth Equity
Brightwood Capital SBIC III, L.P.
New York · Direct Lending
Brightwood Capital SBIC IV, LP
New York · Direct Lending
Catalyst Investors VI SBIC, L.P.
New York · Growth Equity
Cephas Capital Partners III, LP
Pittsford · Mezzanine
East Coast Capital Holdings Ltd.
New York · Direct Lending
Emigrant Capital Corporation
New York · Multiple
Energy Impact Credit Fund I LP
New York · Hybrid Debt/Equity
Energy Impact Credit Fund II LP
New York · Hybrid Debt/Equity
Energy Impact Credit Fund III LP
New York · Direct Lending
Enhanced Small Business Investment Company, L.P.
New York · Direct Lending
Everside Direct III, LP
New York · Mezzanine
Everside SBIC I, LP
New York · Hybrid Debt/Equity
Firmament Capital Partners SBIC III, L.P.
New York · Mezzanine
Firmament Partners SBIC IV, L.P
New York · Direct Lending
Firmament Partners SBIC IV, L.P.
New York · Mezzanine
Graycliff Mezzanine II LP
New York · Mezzanine
Graycliff Mezzanine III (SBIC) LP
New York · Mezzanine
Graycliff Mezzanine IV (SBIC) LP
New York · Mezzanine
Haven Capital Partners I, L.P.
New York · Growth Equity
McLarty Capital Partners SBIC II, L.P.
New York · Mezzanine
Mclarty Capital Partners SBIC, L.P.
Washington · Mezzanine
MEDALLION FUNDING LLC
New York · Direct Lending
New Mountain Finance SBIC II, L.P.
New York · Direct Lending
New Mountain Finance SBIC III, L.P.
New York · Direct Lending
New Mountain Finance SBIC, L.P.
New York · Direct Lending
Oaktree SBIC Fund, L.P.
New York · Mezzanine
Pelham S2K SBIC II, L.P.
New York · Direct Lending
Pelham S2K SBIC, L.P.
New York · Mezzanine
Pine Street Capital Partners III, LP
Albany · Mezzanine
Pine Street Capital Partners IV, LP
Albany · Mezzanine
QS Capital Strategies II LP
New York · Direct Lending
QS Capital Strategies II, L.P.
New York · Mezzanine
QS Capital Strategies III, L.P.
New York · Mezzanine
RF Investment Partners SBIC II, L.P.
New York · Mezzanine
RF Investment Partners SBIC, L.P.
New York · Mezzanine
Riverside Micro-Cap Fund III, L.P.
New York · Buyout
Saratoga Investment Corp. SBIC II L.P.
New York · Direct Lending
Saratoga Investment Corp. SBIC II LP
New York · Direct Lending
Saratoga Investment Corp. SBIC III LP
New York · Direct Lending
Siguler Guff SBIC Fund II, L.P.
New York · Mezzanine
Siguler Guff SBIC Fund, L.P.
New York · Mezzanine
Star Mountain SBIC Fund II, L.P.
New York · Direct Lending
Star Mountain SBIC Fund II, LP
New York · Direct Lending
Star Mountain SBIC Fund, L.P.
New York · Mezzanine
Tamarix Capital Partners II, L.P.
New York · Hybrid Debt/Equity
TR-SOF II LP
New York · Direct Lending
Triad Investments LP
New York · Direct Lending
TZP SBIC Partners I, L.P.
New York · Buyout
Willow Tree Credit Partners SBIC, LP
New York · Venture
232
SBIC-backed companies
119
SBIC funds involved
11
In rural areas
34
In low-income areas
Industry mix
Manufacturing56
Information48
Professional, Scientific & Technical Services27
Finance & Insurance18
Administrative & Support / Waste Management13
Unclassified10
Wholesale Trade9
Construction7
Health Care & Social Assistance7
Real Estate & Rental5
Retail Trade5
Transportation & Warehousing5
Other Services5
Accommodation & Food Services2
Business Services2
Healthcare / smart-pill-bottle medication-adherence tech1
Aviation safety / cold chain1
Aerospace / geospatial1
Industrial Services1
Technology/services1
Companies in NY
232 of 232 companies
| Company | Sector | City | Indicators |
|---|---|---|---|
| ABCOM Technology Group / SmartSource Rentals (SmartSource Holdings) | Real Estate & Rental | Hauppauge | — |
| Abel Noser Solutions | Finance & Insurance | New York | — |
| ACL Airshop | — | Oceanside | — |
| Adaptly | — | New York | — |
| AdhereTech | Healthcare / smart-pill-bottle medication-adherence tech | New York | Rural?Low-income area? |
| Advanced Glass Industries | Manufacturing | Rochester | Low-income area |
| Advertiser Perceptions | Professional, Scientific & Technical Services | New York | — |
| Aerosafe | Aviation safety / cold chain | Rochester | Low-income area |
| Air Innovations | Manufacturing | North Syracuse | — |
| Air-Flo Mfg. Co., Inc. | Manufacturing | Elmira Heights | Low-income area |
| Alex Apparel Holdings, Inc. | Manufacturing | New York | Low-income area |
| Alexis Russell (jewelry) | Manufacturing | Buffalo | Rural?Low-income area? |
| Alliance Animal Health | Professional, Scientific & Technical Services | Rye Brook | — |
| Alloy | Information | New York | — |
| ALM Media | Information | New York | — |
| Aloi Material Handling & Automation | Wholesale Trade | Rochester | — |
| Altana | Information | Brooklyn | — |
| American Precision Technologies | Manufacturing | Bohemia | — |
| American Signcrafters | Manufacturing | Bohemia | — |
| Amici Pharmaceuticals (via Aquimont and Miramar) | Manufacturing | Melville | Rural?Low-income area? |
| Angeion Group, LLC | Professional, Scientific & Technical Services | New York | Rural?Low-income area? |
| Ascribe Bio | Manufacturing | Ithaca | — |
| Astar Heating & Air | Construction | Middletown | — |
| Astar Heating & Air / Affordable Water Heaters & Plumbing (Super Home Services) | Construction | Middletown | — |
| ATC Healthcare | Administrative & Support / Waste Management | Lake Success | — |
| Auchinachie (acquired by Astar Heating & Air, a Dubin Clark & Company portfolio co.) | Construction | Binghamton | Low-income area |
| Avol Aerospace | Aerospace / geospatial | Brooklyn | Rural?Low-income area? |
| Battle Bank | Finance & Insurance | Islandia | — |
| BCM One | Information | New York | — |
| Bedford Precision Parts | Wholesale Trade | Bedford Hills | — |
| BenefitHub | Information | New York | — |
| Bennie | Finance & Insurance | New York | — |
| Bespoke Post | Retail Trade | New York | — |
| BJG Electronics | Wholesale Trade | Ronkonkoma | — |
| Blufox Mobile | Retail Trade | Plainview | — |
| BMH | Industrial Services | Binghamton | Low-income area |
| Boost Payment Solutions | Finance & Insurance | New York | — |
| Boylan Bottling Co. | Manufacturing | New York | — |
| Breakout EDU (recapitalized by Cascadily LLC + management) | Information | Old Bethpage | Rural?Low-income area? |
| Brooklyn Brands LLC | Manufacturing | Bronx | Low-income area |
| Bundle | Technology/services | Clarence | — |
| Bush Industries | Manufacturing | Jamestown | RuralLow-income area |
| Business Solution Partners | Professional, Scientific & Technical Services | Great Neck | — |
| C Speed LLC | Manufacturing | Liverpool | — |
| CampGroup | Accommodation & Food Services | White Plains | — |
| Candescent | Information | Melville | Rural?Low-income area? |
| Capitalize | Finance & Insurance | New York | — |
| Capitolis | capital markets infrastructure | New York | — |
| CapNexus | — | Middletown | Rural?Low-income area? |
| Capstone Integrated Solutions | Manufacturing | Walden | Rural |
| Capstone Integrated Solutions & Retail Process Engineering (RPE Solutions) | Professional, Scientific & Technical Services | Walden | Rural?Low-income area? |
| CapStream | Finance & Insurance | New York | Rural?Low-income area? |
| CapStream Technologies (affiliate Open Coast Surety) | Finance & Insurance | New York | — |
| Cargo Airport Services | Transportation & Warehousing | Jamaica | Rural?Low-income area? |
| CEIPAL | Information | Rochester | Low-income area |
| Chainalysis | Information | New York | — |
| ChargeAfter | Finance & Insurance | New York | — |
| Chartbeat | Information | New York | — |
| Chemistry | — | New York | — |
| Chemistry Communications | Professional, Scientific & Technical Services | New York | — |
| Chief Fire Prevention | Construction | Elmsford | Rural?Low-income area? |
| Clerio Vision | Manufacturing | Rochester | — |
| CoachCare | Information | New York | Rural?Low-income area? |
| Coastline Wealth Management, LLC | Finance & Insurance | Port Jefferson | — |
| Coinbase | Finance & Insurance | New York | — |
| Commerce V3 | Information | New York | — |
| Compass Media Networks, LLC | Information | Rye | — |
| CompassMSP | Professional, Scientific & Technical Services | Tarrytown | — |
| Concept Components | Manufacturing | Bohemia | — |
| Consertus | Professional, Scientific & Technical Services | New York | — |
| Convene | Real Estate & Rental | New York | — |
| CP Communications | Information | Yorktown Heights | — |
| CPR Restoration & Cleaning Services | Administrative & Support / Waste Management | Oceanside | — |
| CRFS | Finance & Insurance | Albion | Rural?Low-income area? |
| Crux Climate | Finance & Insurance | New York | — |
| CS Automation (add-on to Tramec) | Manufacturing | Ontario | Rural |
| Custom Computer Specialists | Professional, Scientific & Technical Services | Hauppauge | — |
| CV Holdings | Manufacturing | Albany | Rural?Low-income area? |
| CVM Electric, LLC | Construction | Buffalo | Low-income area |
| Cybera | Professional, Scientific & Technical Services | New York | — |
| Cypris | Information | New York | Rural?Low-income area? |
| DeIorio Foods (DeIorio's) | Manufacturing | Utica | — |
| DeIorio Foods (DeIorio's) — exit | Manufacturing | Utica | — |
| Diamond Packaging | Manufacturing | Rochester | Low-income area |
| Digital Color Concepts | Manufacturing | New York | — |
| Digital Media Services | Professional, Scientific & Technical Services | New York | Rural?Low-income area? |
| Drive Medical (Medical Depot, Inc.) | Manufacturing | Port Washington | — |
| Dutchland Plastics | Manufacturing | Canastota | Rural?Low-income area? |
| Eagle Bridge Machine | Manufacturing | Eagle Bridge | RuralLow-income area |
| EB Golf Media (Golf.com / GOLF Magazine) | Information | New York | — |
| EB Industries (EBI) | Manufacturing | Farmingdale | — |
| Echelon Supply & Service | Wholesale Trade | Liverpool | — |
| Elpha Secure | Finance & Insurance | New York | — |
| Emerald Holdings Intermediate Georgia, LLC (AYA) | Other Services | New York | — |
| Empire Office | Wholesale Trade | New York | — |
| Ethos | Model risk management | New York | Rural?Low-income area? |
| Fermata | Information | New York | Rural?Low-income area? |
| Filevine | Information | New York | — |
| Finch Paper | Manufacturing | Glens Falls | Low-income area |
| Findmine | Information | New York | — |
| FinTech Studios | Information | New York | Rural?Low-income area? |
| Fireblocks | Information | New York | — |
| Food52 | Information | Brooklyn | Rural?Low-income area? |
| Glamsquad | Other Services | New York | — |
| Global Facility | — | Melville | Rural?Low-income area? |
| Global Precision Products | Manufacturing | Rush | Rural |
| Golf (EB Golf Media) | Information | New York | — |
| Gourmet Boutique | Manufacturing | Jamaica | — |
| GrammaTech | Information | Ithaca | Low-income area |
| Groth Pain Management | Health Care & Social Assistance | Smithtown | — |
| Hale & Hearty | Accommodation & Food Services | Brooklyn | Low-income area |
| Hanweck Associates | Information | New York | — |
| Hart Systems, LLC | Administrative & Support / Waste Management | Hauppauge | — |
| Highdive | Business Services | New York | — |
| ICM Controls | Manufacturing | North Syracuse | Rural?Low-income area? |
| ICON Parking | Other Services | New York | — |
| Impact Analytics | Information | New York | — |
| Impel (formerly SpinCar) | Information | Syracuse | Low-income area |
| Industrial Bank (Washington, D.C.) | Finance & Insurance | New York | — |
| Industrial Color Brands | Professional, Scientific & Technical Services | New York | — |
| Industrious | Real Estate & Rental | New York | — |
| Infinite ID | Information | Hicksville | — |
| Ingredients Plus | — | Lakeville | Rural |
| Innotex Packaging Solutions | Manufacturing | Albany | Rural? |
| InProduction | Real Estate & Rental | Hauppauge | — |
| Inspired Beauty Brands (IBB) | Manufacturing | New York | — |
| Installs Inc., LLC | Transportation & Warehousing | Amherst | Rural?Low-income area? |
| Ironwood Power Services | Construction | Henrietta | — |
| ITSG | Professional, Scientific & Technical Services | Ronkonkoma | — |
| JK Findings (JK Holdco) | Manufacturing | Rochester | Low-income area |
| JML Optical Industries | Manufacturing | Rochester | — |
| John To Go (Caldicot Capital platform) | Administrative & Support / Waste Management | Farmingdale | — |
| JOOR | Information | New York | — |
| Kangarootime | Information | Buffalo | Low-income area |
| Lending Qube (LendingQube) | Information | New York | Rural?Low-income area? |
| LendingQube | Information | New York | Rural?Low-income area? |
| LeverPoint Management | Finance & Insurance | Clifton Park | Rural? |
| Lewis Brass | Manufacturing | Long Island City | Low-income area |
| Lighting Design Group | Information | New York | — |
| Lippe Taylor | Professional, Scientific & Technical Services | New York | — |
| Long Island Waste Services | Administrative & Support / Waste Management | Islandia | — |
| LSC Environmental Products | Manufacturing | Apalachin | Rural |
| Lumanity | Professional, Scientific & Technical Services | New York | — |
| Med Learning Group (MLG) | Educational Services | New York | — |
| Mediant Communications | Administrative & Support / Waste Management | New York | — |
| Medical Depot, Inc. (Drive DeVilbiss Healthcare) | Manufacturing | Port Washington | — |
| Medsender | Information | New York | — |
| Meridian Brands | Business Services | New York | Low-income area |
| MHW, Ltd. | Wholesale Trade | Manhasset | — |
| Mitten Fluidpower | Wholesale Trade | East Syracuse | — |
| Mixlab | Retail Trade | New York | — |
| ModernFi | Bank deposit management | New York | — |
| MojoTech | Professional, Scientific & Technical Services | New York | — |
| Morrow Sodali | — | New York | — |
| Morrow Sodali Global, LLC | Professional, Scientific & Technical Services | New York | — |
| Navint Partners | Professional, Scientific & Technical Services | West Henrietta | — |
| New York Merchants Protective Company | Administrative & Support / Waste Management | Freeport | Low-income area |
| NewBank (Flushing, New York) | Finance & Insurance | Flushing | Low-income area |
| Newbury Franklin Industrials | Manufacturing | Buffalo | Low-income area |
| NewEdge Power | Utilities | New York | — |
| NewsCred | Information | New York | Rural?Low-income area? |
| Nova Credit | Administrative & Support / Waste Management | New York | — |
| Nth Degree | Administrative & Support / Waste Management | North Amityville | — |
| Oliver Inc. | Manufacturing | Hauppauge | — |
| Omega Moulding Company | Wholesale Trade | Bellport | — |
| OpenYield | Finance & Insurance | New York | — |
| P&A Group | — | Williamsville | — |
| PadSquad | Professional, Scientific & Technical Services | New York | — |
| Pamal Broadcasting | Information | Latham | Rural? |
| PDS Management Services | Health Care & Social Assistance | Suffern | — |
| Peek | Information | Brooklyn | Rural?Low-income area? |
| Perimeter Holdings USA | Construction | Baldwin Place | Rural?Low-income area? |
| Persado | Professional, Scientific & Technical Services | New York | — |
| Pleatco | Manufacturing | Glen Cove | — |
| Point Dedicated Services, Inc. | Transportation & Warehousing | Kenmore | — |
| Polytex Environmental Inks | Manufacturing | Bronx | Low-income area |
| Power Digital Marketing | Professional, Scientific & Technical Services | New York | — |
| Premier Fixtures | Manufacturing | Hauppauge | — |
| Prompt Group | Tech-Enabled Services | New York | — |
| Qwale | Finance & Insurance | New York | Rural?Low-income area? |
| Rally UXR | Information | New York | — |
| RapidSOS | Information | New York | — |
| RD Nutrition Consultants | Health Care & Social Assistance | New York | — |
| Re-Sourcing Group | Administrative & Support / Waste Management | New York | Rural?Low-income area? |
| Reality Defender | Information | New York | — |
| Regal Products, LLC | Manufacturing | Fairport | Rural?Low-income area? |
| Remarkable | Information | New York | Rural?Low-income area? |
| Resolution Pet Brands | Manufacturing | New York | Low-income area |
| Rheonix, Inc. | Manufacturing | Ithaca | — |
| Ride Health | Transportation & Warehousing | New York | Rural?Low-income area? |
| Roanwell | Manufacturing | Bronx | Low-income area |
| Roberts-Gordon, LLC | Manufacturing | Buffalo | Low-income area |
| Rokolabs | Professional, Scientific & Technical Services | New York | — |
| Rosco | — | Jamaica | Low-income area |
| Saratoga Compliance Solutions | Information | Saratoga Springs | Rural?Low-income area? |
| Select Express & Logistics | Transportation & Warehousing | New York | — |
| SeniorBridge Family Companies Inc. | Health Care & Social Assistance | New York | — |
| SessionGuardian | Information | New York | — |
| Sigma360 | Information | New York | — |
| SimpliFed | Health Care & Social Assistance | Ithaca | — |
| SmartSign | Manufacturing | Brooklyn | Low-income area |
| SmartSource | Real Estate & Rental | Hauppauge | — |
| Smile23 | Health Care & Social Assistance | New York | — |
| Soft-Tex | Manufacturing | Waterford | Rural? |
| SOS Xtreme Comfort | Retail Trade | Tuxedo Park | Rural |
| Spectro-UV | Manufacturing | Farmingdale | — |
| SpinCar (now Impel) | Information | New York | Low-income area |
| Splashlight | Professional, Scientific & Technical Services | New York | — |
| Summit Research Labs, Inc. (SummitReheis) | Manufacturing | Huguenot | RuralLow-income area |
| Survey Healthcare Global | Professional, Scientific & Technical Services | New York | — |
| Suzy | Professional, Scientific & Technical Services | New York | — |
| TapClicks | Information | New York | — |
| The Chia Co | Manufacturing | New York | — |
| The Dermatology Specialists | Health Care & Social Assistance | New York | Rural?Low-income area? |
| The Millennium Alliance | Administrative & Support / Waste Management | New York | — |
| Thoropass (formerly Laika) | Information | New York | — |
| TileBar | Retail Trade | Inwood | — |
| TiniFiber | Manufacturing | Lindenhurst | — |
| TodayTix | Administrative & Support / Waste Management | New York | Low-income area |
| Traco Manufacturing | Manufacturing | Batavia | Rural |
| Triple Eight Distribution | Wholesale Trade | Port Washington | — |
| UnisLink Holdings LLC | Tech-enabled healthcare (revenue cycle management & population health) | Latham | Rural? |
| Verbit | Information | New York | — |
| Verdi Commerce | Administrative & Support / Waste Management | Amherst | Low-income area |
| Washville | — | Blue Point | — |
| Washville Car Wash | Other Services | Blue Point | Rural?Low-income area? |
| Weco Manufacturing | Manufacturing | Ontario | Rural |
| White Plains Linen | Other Services | Peekskill | — |
| Wilkins Media | Professional, Scientific & Technical Services | New York | — |
| World Wide Land Transfer | Professional, Scientific & Technical Services | New York | — |
| Worldwide Electric Corporation LLC | Manufacturing | Fairport | — |
| Zeplyn | Tech (Midwest seed) | New York | Low-income area |
SBIC funds with portfolio presence
- Canapi Ventures SBIC Fund II, L.P.13 companies
- Ironwood Capital Partners V SBIC, L.P.10 companies
- Cultivation Twain Seed Fund I, L.P.8 companies
- Balance Point Capital Partners VII, L.P.8 companies
- East Coast Capital Holdings Ltd.7 companies
- Capitala SBIC Fund VI, L.P.6 companies
- Brookside Capital Fund V SBIC, L.P.6 companies
- Boathouse Capital II LP6 companies
- GarMark SBIC Fund II, L.P.5 companies
- TGEF III, L.P.5 companies
- Emigrant Capital Corporation4 companies
- Cyprium SBIC I, L.P.4 companies
- Tecum Capital Partners IV, L.P.4 companies
- Tecum Capital Partners III, L.P.4 companies
- LongueVue Capital Partners III, L.P4 companies
- Boathouse Capital IV LP4 companies
- Caltius Equity Partners V, LP4 companies
- Argentum Capital Partners III, L.P.4 companies
- Escalate Capital V, LP4 companies
- Capital Southwest SBIC II, LP4 companies
- Medallion Funding LLC3 companies
- CCP V-SBIC, L.P.3 companies
- North Atlantic Venture Fund V, L.P.3 companies
- New North Ventures Fund II SBIC, LP3 companies
- Hudson Ferry Capital III, L.P.3 companies
- DC Small Business Fund, LP3 companies
- Bluehenge Capital SBIC II, L.P.3 companies
- Brookside Mezzanine Fund III, L.P.3 companies
- Granite Creek FlexCap II, L.P.3 companies
- Aldine Capital Fund II, L.P.3 companies
- Abacus Finance SBIC Fund I, L.P.3 companies
- GP Capital Partners II, LP3 companies
- Fidus Mezzanine Capital IV, L.P.3 companies
- Walden Venture Capital VIII SBIC, L.P.3 companies
- Canapi Ventures SBIC Fund, L.P.3 companies
- Graycliff Mezzanine IV (SBIC) LP3 companies
- Siguler Guff SBIC Fund II, L.P.2 companies
- Midwest Mezzanine Fund VII SBIC, L.P.2 companies
- Everside SBIC I, LP2 companies
- CapitalSouth SBIC Fund IV, L.P.2 companies
- High Street Capital V SBIC, L.P.2 companies
- Eagle Fund V-A, L.P.2 companies
- Stonehenge Growth Equity Fund, L.P.2 companies
- Bluehenge Capital SBIC III, LP2 companies
- Costella Kirsch SBIC, LP2 companies
- Bluehenge Capital Secured Debt SBIC, LP2 companies
- Vocap Partners IV SBIC, L.P.2 companies
- Route 2 Capital Partners SBIC, L.P.2 companies
- Aldine Capital Fund III, LP2 companies
- Five Points Credit SBIC IV, L.P.2 companies
- AAVIN Capital III, LP2 companies
- Propel Venture Partners US Fund I, L.P.2 companies
- Balance Point Capital Partners IV, L.P.2 companies
- Lafayette Square SSBIC, LP2 companies
- Stellus Capital SBIC II LP2 companies
- CCP IV-SBIC, L.P.2 companies
- Pine Street Capital Partners III, LP2 companies
- GMB Mezzanine Capital V, L.P.2 companies
- LBC Small Cap SBIC, L.P.2 companies
- Svoboda Capital Fund IV (SBIC), L.P.2 companies
- Pine Street Capital Partners IV, LP2 companies
- MV Fund III SBIC, L.P.1 company
- Hamilton Lane National Small Business Credit Fund, L.P.1 company
- Enlightenment Capital Solutions SBIC Fund, L.P.1 company
- Riverside Micro-Cap Fund III, L.P.1 company
- Hidden River Strategic Capital I, LP1 company
- St. Cloud Capital Partners IV SBIC, LP1 company
- TCPC SBIC, LP1 company
- Hercules SBIC V, L.P.1 company
- Eagle Fund VI-A, LP1 company
- Kian Mezzanine Partners II, L.P.1 company
- Kian Growth Partners III, L.P.1 company
- Brookside Mezzanine Fund IV, L.P.1 company
- Gemini Investors VII, L.P.1 company
- SJF Ventures III, LP1 company
- TR-SOF II LP1 company
- Wells Fargo Strategic Capital SBIC, L.P.1 company
- Petra Growth Fund V, L.P.1 company
- Small Business Community Capital II, L.P.1 company
- Ballast Point Ventures IV, L.P.1 company
- Route 2 Capital Partners SBIC II, L.P.1 company
- Skyline Investors I, LP1 company
- Granite Creek FlexCap III, L.P.1 company
- Blue Sage Capital II, L.P.1 company
- Star Mountain SBIC Fund II, L.P.1 company
- Lineage Capital III, L.P.1 company
- FCP Fund III, L.P.1 company
- Kansas Venture Capital, Inc.1 company
- Farragut SBIC Fund III, LP1 company
- Stonehenge Community Impact Fund, L.P.1 company
- Grayhawk Ventures Fund III, L.P.1 company
- MCM Capital Partners III Parallel Fund, L.P.1 company
- Charter Growth Capital Fund II, L.P.1 company
- GP Capital Partners, LP1 company
- Energy Impact Credit Fund II LP1 company
- St. Cloud Capital Partners III SBIC, LP1 company
- Innovate Capital Growth Fund, L.P.1 company
- Gemini Investors VIII, L.P.1 company
- Escalate Capital IV, LP1 company
- Cephas Capital Partners III, LP1 company
- Haven Capital Partners I, L.P.1 company
- Caltius Partners VI (SBIC), L.P.1 company
- RF Investment Partners SBIC II, L.P.1 company
- Avante Mezzanine Partners SBIC II, L.P.1 company
- LNC Partners III-SBIC, L.P.1 company
- Tamarix Capital Partners II, L.P.1 company
- Ridgeline Ventures Fund II-S L.P.1 company
- Signal Peak Ventures IV-A, L.P.1 company
- Renovus Capital Partners IV SBIC, L.P.1 company
- Maranon Mezzanine Fund III-B, L.P.1 company
- LO3 SBIC, LP1 company
- NorthCoast Mezzanine SBIC III, L.P.1 company
- Corbel Capital Partners SBIC II, L.P.1 company
- Five Points Capital Partners IV, L.P.1 company
- GMB Mezzanine Capital IV, L.P.1 company
- Southfield Mezzanine Capital III LP1 company
- Capital Alignment Partners IV-A, L.P.1 company
- Enhanced Small Business Investment Company, L.P.1 company
- Southfield Mezzanine Capital II, L.P.1 company
Source: SBIC Atlas (sbicatlas.com) - assembled from public disclosures with best-guess classification and Census-based geography. Counts reflect publicly known portfolio activity only and undercount funds that do not publish portfolios. Informational, not an SBA determination.