Statewide view
State of North Carolina
Rep. Donald G. Davis (D) · NC-1Rep. Pat Harrigan (R) · NC-10Rep. Chuck Edwards (R) · NC-11Rep. Alma S. Adams (D) · NC-12Rep. Brad Knott (R) · NC-13Rep. Tim Moore (R) · NC-14Rep. Deborah K. Ross (D) · NC-2Rep. Gregory F. Murphy (R) · NC-3Rep. Valerie P. Foushee (D) · NC-4Rep. Virginia Foxx (R) · NC-5Rep. Addison P. McDowell (R) · NC-6Rep. David Rouzer (R) · NC-7Rep. Mark Harris (R) · NC-8Rep. Richard Hudson (R) · NC-9Sen. Ted Budd (R)Sen. Thom Tillis (R)
Congressional districts in North Carolina14 districts · 14 with companies on record
NC-14 companies
Rep. Donald G. Davis (D)
3 rural · 3 low-income area
NC-222 companies
Rep. Deborah K. Ross (D)
1 rural · 5 low-income area
NC-33 companies
Rep. Gregory F. Murphy (R)
1 rural · 2 low-income area
NC-419 companies
Rep. Valerie P. Foushee (D)
3 rural · 4 low-income area
NC-55 companies
Rep. Virginia Foxx (R)
3 rural · 3 low-income area
NC-618 companies
Rep. Addison P. McDowell (R)
3 rural · 9 low-income area
NC-74 companies
Rep. David Rouzer (R)
1 rural · 3 low-income area
NC-89 companies
Rep. Mark Harris (R)
3 low-income area
NC-93 companies
Rep. Richard Hudson (R)
1 rural · 3 low-income area
NC-1013 companies
Rep. Pat Harrigan (R)
3 rural · 5 low-income area
NC-114 companies
Rep. Chuck Edwards (R)
2 rural · 1 low-income area
NC-1233 companies
Rep. Alma S. Adams (D)
10 low-income area
NC-132 companies
Rep. Brad Knott (R)
NC-1410 companies
Rep. Tim Moore (R)
2 rural · 2 low-income area
SBIC funds based in NC33 licensed funds (official SBA directory)
Barings Small Business Fund II, LP
Charlotte · Mezzanine
Barings Small Business Fund, L.P.
Charlotte · Mezzanine
Capitala SBIC Fund VI, L.P.
Charlotte · Multiple
CapitalSouth SBIC Fund IV, L.P.
Charlotte · Mezzanine
Concentric Partners I, L.P.
Raleigh · Mezzanine
Concentric Partners II, L.P.
Raleigh · Mezzanine
Five Points Capital Partners IV, L.P.
Winston-Salem · Mezzanine
Five Points Credit SBIC IV, L.P.
Winston-Salem · Mezzanine
Five Points Credit SBIC V LP
Winston-Salem · Mezzanine
Five Points Credit SBIC V, L.P.
Winston-Salem · Hybrid Debt/Equity
Five Points Mezzanine Fund III, L.P.
Winston-Salem · Mezzanine
Kian Growth Partners III, L.P.
Charlotte · Buyout
Kian Mezzanine Partners I, L.P.
Charlotte · Mezzanine
Kian Mezzanine Partners II, L.P.
Charlotte · Mezzanine
Mosaic Capital Investors I, LP
Charlotte · Mezzanine
Mosaic Capital Investors II SBIC, L.P.
Charlotte · Buyout
Plexus Fund IV-A, L.P.
Raleigh · Mezzanine
Plexus Fund IV-B, L.P.
Raleigh · Mezzanine
Plexus Fund IV-C, L.P.
Raleigh · Mezzanine
Plexus Fund V-A, LP
Raleigh · Hybrid Debt/Equity
Plexus Fund V-B, LP
Raleigh · Hybrid Debt/Equity
Plexus Fund V-C, L.P.
Raleigh · Mezzanine
Plexus Fund V-C, LP
Raleigh · Hybrid Debt/Equity
Plexus Fund VII-A, L.P.
Raleigh · Hybrid Debt/Equity
Reynolda Equity Partners V, L.P.
Winston-Salem · Growth Equity
Salem Investment Partners IV, LP
Greensboro · Mezzanine
Salem Investment Partners V, LP
Greensboro · Mezzanine
Salem Investment Partners VI, Limited Parternship
Greensboro · Mezzanine
Salem Investment Partners VI, Limited Partnership
Greensboro · Mezzanine
SharpVue Capital Credit Fund II, L.P.
Raleigh · Mezzanine
SharpVue Capital Credit Fund III, L.P.
Raleigh · Mezzanine
SJF Ventures III, LP
Durham · Venture
Wells Fargo Strategic Capital SBIC, L.P.
Charlotte · Hybrid Debt/Equity
159
SBIC-backed companies
109
SBIC funds involved
21
In rural areas
46
In low-income areas
Industry mix
Manufacturing36
Professional, Scientific & Technical Services20
Administrative & Support / Waste Management18
Wholesale Trade17
Information16
Construction14
Unclassified7
Real Estate & Rental5
Other Services5
Arts, Entertainment & Recreation4
Health Care & Social Assistance4
Retail Trade2
Finance & Insurance2
Transportation & Warehousing1
Accommodation & Food Services1
Educational Services1
Apparel1
Consumer Services1
Business Services / Specialty (motorsports safety & technology)1
Technology1
Companies in NC
159 of 159 companies
| Company | Sector | City | Indicators |
|---|---|---|---|
| A&D Environmental Services | Administrative & Support / Waste Management | High Point | Rural?Low-income area? |
| ABC Phones of North Carolina | Retail Trade | Raleigh | — |
| Advanced Markets | — | Charlotte | Rural?Low-income area? |
| Advantage Surveillance | Administrative & Support / Waste Management | Kannapolis | Low-income area |
| Aligned Fitness Holdings | Arts, Entertainment & Recreation | Raleigh | Rural?Low-income area? |
| Applegate Greenfiber | Manufacturing | Charlotte | Low-income area |
| Aptus Group USA | — | Charlotte | Low-income area |
| Armstrong Transport Group | Transportation & Warehousing | Charlotte | — |
| AvidXchange | Information | Charlotte | Rural?Low-income area? |
| Banner Service Corporation / Banner Medical | Wholesale Trade | Charlotte | — |
| Bark | Information | Charlotte | — |
| Barrier1 | Manufacturing | Greensboro | Low-income area |
| Better Car People | Administrative & Support / Waste Management | Monroe | — |
| Big Rock Sports | Wholesale Trade | Graham | Rural?Low-income area? |
| BitSight | Information | Raleigh | — |
| Blue Ridge Mountain Rentals | Real Estate & Rental | Boone | RuralLow-income area |
| BlueAlly Technology Solutions | Professional, Scientific & Technical Services | Cary | — |
| Cadient | Information | Raleigh | — |
| Canter Power Systems | Construction | Greensboro | — |
| Carlton Industrial Solutions | Other Services | Greensboro | — |
| Carlton Scale (Carltonscale) | Wholesale Trade | Greensboro | — |
| Carolina Marine Structures | Construction | Powells Point | RuralLow-income area |
| Carpe | Manufacturing | Durham | Low-income area |
| CARSTAR | Other Services | Charlotte | Rural?Low-income area? |
| CCS | Construction | Lexington | RuralLow-income area |
| CE Rental | Real Estate & Rental | Raleigh | — |
| Celerity Consulting Group | Professional, Scientific & Technical Services | Charlotte | — |
| Cellz Direct | Wholesale Trade | Pittsboro | RuralLow-income area |
| Central Carolina Seeding (CCS) | Administrative & Support / Waste Management | Lexington | RuralLow-income area |
| Chordline Health | Information | Wilmington | Low-income area |
| Cinterra | Administrative & Support / Waste Management | Hope Mills | RuralLow-income area |
| Clearly Clean | Manufacturing | Greensboro | Rural?Low-income area? |
| Cloud for Good | Professional, Scientific & Technical Services | Asheville | — |
| Combined Caterers | Accommodation & Food Services | Charlotte | Low-income area |
| Congruity HR (CongruityHR) | Administrative & Support / Waste Management | Winston-Salem | — |
| Consolidated Asset Recovery Systems | Administrative & Support / Waste Management | Raleigh | — |
| Curated (Curated Events) | Real Estate & Rental | Apex | — |
| Curated Events (MRE Partners) | Real Estate & Rental | Raleigh | — |
| Dorsett Technologies | Professional, Scientific & Technical Services | Yadkinville | Rural?Low-income area? |
| Driven Brands, Inc. | Other Services | Charlotte | — |
| Dualboot Partners | Professional, Scientific & Technical Services | Charlotte | — |
| Ecobot | Information | Asheville | Low-income area |
| Eden Brothers | Retail Trade | Arden | Rural |
| Empire Group | Wholesale Trade | Goldsboro | Low-income area |
| Empire Office | Wholesale Trade | Durham | — |
| Employment Staffing Company, Inc. (ESI) | Administrative & Support / Waste Management | Shelby | Rural |
| Endura Products | Manufacturing | Colfax | — |
| Energy Conversion Systems | Manufacturing | Cary | Rural?Low-income area? |
| Engage2Excel | Professional, Scientific & Technical Services | Statesville | Rural |
| Etix | — | Morrisville | — |
| Eventus WholeHealth | Health Care & Social Assistance | Concord | Low-income area |
| Executive Platforms / Board.org (combination) | Administrative & Support / Waste Management | Charlotte | — |
| Fence Builders / Green Hill Fence | Construction | Winston-Salem | Low-income area |
| Fence Builders & Green Hill | Construction | Winston-Salem | Low-income area |
| Finzly | Information | Charlotte | — |
| Force Management | Educational Services | Charlotte | — |
| GCG Advisory Partners | Finance & Insurance | Charlotte | — |
| Global Plasma Solutions | Manufacturing | Charlotte | — |
| Greenology Products | Manufacturing | Raleigh | — |
| Greenology Products / GreenShield Organic | Manufacturing | Raleigh | — |
| Guide Architecture | Professional, Scientific & Technical Services | Charlotte | — |
| Harmony Labs | Manufacturing | Kannapolis | — |
| Hickory Holdings | Manufacturing | Granite Falls | Rural |
| High Speed Gear | — | Swansboro | Rural |
| Hirsch Solutions | Wholesale Trade | Huntersville | Low-income area |
| Impact Property Solutions (Impact Floors) | Construction | Raleigh | Low-income area |
| Implan Group | Information | Huntersville | — |
| Integrated Laboratory Systems | Professional, Scientific & Technical Services | Research Triangle Park | — |
| John Staurulakis, LLC (JSI) | Professional, Scientific & Technical Services | Charlotte | — |
| K&G Industrial Services | Administrative & Support / Waste Management | Leland | — |
| K4Connect | Information | Morrisville | — |
| Kalisher (acquisition of Soho Myriad, Inc.) | Manufacturing | Durham | — |
| KBI Biopharma | Manufacturing | Durham | — |
| KCI Telecommunications | Construction | Harrisburg | — |
| Keen Decision Systems | Information | Cary | Low-income area |
| Kiefer Aquatics | Wholesale Trade | Huntersville | — |
| Kitchen Cabinet Distributors | Wholesale Trade | Raleigh | Rural?Low-income area? |
| kSep Systems | Manufacturing | Morrisville | — |
| Kymanox Corporation | Professional, Scientific & Technical Services | Morrisville | — |
| Logothreads | Apparel | Cornelius | Rural?Low-income area? |
| Main Line Brands | Consumer Services | Charlotte | Rural?Low-income area? |
| McKenzie Sports Products | Manufacturing | Granite Quarry | Rural |
| Mearthane Products Corporation | Manufacturing | Apex | — |
| MedShift | Wholesale Trade | Charlotte | — |
| Metal Tech | Other Services | Murfreesboro | RuralLow-income area |
| MeTEOR Education | Manufacturing | Raleigh | — |
| MicroMass | Professional, Scientific & Technical Services | Cary | — |
| Millennium Health and Fitness | Arts, Entertainment & Recreation | Brevard | Rural |
| MindPath Health | Health Care & Social Assistance | Durham | — |
| MMI Holdings | Wholesale Trade | Concord | Low-income area |
| Monroe Biomedical Research | Professional, Scientific & Technical Services | Monroe | Low-income area |
| Monroe Biomedical Researh | Professional, Scientific & Technical Services | Monroe | Low-income area |
| Mosquito Authority | Administrative & Support / Waste Management | Charlotte | Rural?Low-income area? |
| Motion Sensors (Sentech, Inc.) | Manufacturing | Elizabeth City | Rural |
| National Power | Other Services | Raleigh | — |
| National Truck Protection Co., Inc. | Finance & Insurance | Winston-Salem | Low-income area |
| Net32 | Wholesale Trade | Cary | — |
| Next Century Spirits | Manufacturing | Zebulon | RuralLow-income area |
| North America Packaging Corporation | Manufacturing | Raleigh | — |
| North American Lawn and Landscape | Administrative & Support / Waste Management | Charlotte | Low-income area |
| NYP Corp | — | Lumberton | Rural?Low-income area? |
| One Source Communications | Information | Greenville | Low-income area |
| Optical Experts Manufacturing | Manufacturing | Charlotte | — |
| Orangetheory Fitness (OT Growth Partners) | Arts, Entertainment & Recreation | Chapel Hill | — |
| Oyster | Administrative & Support / Waste Management | Charlotte | — |
| Pacific Coast Feather Cushion Company | Manufacturing | High Point | Rural?Low-income area? |
| Paladin Chemical Company | Manufacturing | Davidson | — |
| Palmetto | Information | Charlotte | Low-income area |
| Palmetto Clean Technology, Inc. | Construction | Charlotte | Low-income area |
| Party Reflections | Real Estate & Rental | Charlotte | — |
| Patriot Environmental Services | Administrative & Support / Waste Management | Concord | — |
| PayEntry | Professional, Scientific & Technical Services | Cornelius | — |
| Peak Toolworks (add-on to Diamond Blade Warehouse / DBW Holdings) | Manufacturing | Statesville | Rural |
| Pinnacle (Consulting/Contracting) Services | Construction | Kernersville | Low-income area |
| Pinnacle Consulting Services | Construction | Kernersville | Low-income area |
| Pinnacle Contracting Services, LLC | Construction | Kernersville | Low-income area |
| Pinnacle Physicians Network P.A. | Health Care & Social Assistance | Charlotte | — |
| Portrait Innovations | Professional, Scientific & Technical Services | Charlotte | Rural?Low-income area? |
| Pro Compression | Manufacturing | Hickory | Low-income area |
| Proactive Dealer Solutions | Information | Huntersville | Rural?Low-income area? |
| ProSite Services | Administrative & Support / Waste Management | Charlotte | Rural?Low-income area? |
| Protect Plus Air Holdings | Manufacturing | Hickory | — |
| Race Technologies, LLC | Business Services / Specialty (motorsports safety & technology) | Concord | — |
| Radian Generation (renewable-power asset management) | Professional, Scientific & Technical Services | Charlotte | — |
| Resolvion | Administrative & Support / Waste Management | Charlotte | — |
| Results Roofing | Construction | Raleigh | — |
| RidgeRock Retaining Walls, LLC | Manufacturing | Charlotte | Low-income area |
| Sageworks | Information | Raleigh | — |
| Salem One | Manufacturing | Winston-Salem | Low-income area |
| Salisbury Moore | Construction | Raleigh | — |
| Shattuck Labs (NASDAQ: STTK) | Professional, Scientific & Technical Services | Durham | Rural?Low-income area? |
| Smart Choice | — | Greensboro | — |
| Somersault (The Little Gym franchisee) | Arts, Entertainment & Recreation | Raleigh | Rural?Low-income area? |
| Southern Elevator | Construction | Greensboro | Low-income area |
| Southern Ideal Door | Wholesale Trade | Charlotte | Low-income area |
| Southern Parts & Engineering Co. | Wholesale Trade | Charlotte | Rural?Low-income area? |
| Southern Pump & Tank | Wholesale Trade | Charlotte | — |
| Southern Software | Information | Southern Pines | Low-income area |
| SPATCO Energy Solutions | Wholesale Trade | Charlotte | — |
| Specialty Products & Insulation | Wholesale Trade | Charlotte | Rural?Low-income area? |
| Strategic Power Systems | Technology | Charlotte | — |
| Synply | Syndications platform | Wilmington | Rural?Low-income area? |
| TalentBridge | Administrative & Support / Waste Management | Charlotte | — |
| TCK Sports | Manufacturing | Conover | — |
| The Cut Buddy LLC | Grooming/consumer products | Pittsboro | RuralLow-income area |
| The Variable | Professional, Scientific & Technical Services | Winston-Salem | — |
| Tower Engineering Professionals | Professional, Scientific & Technical Services | Raleigh | Low-income area |
| Triangle Biomedical Sciences | Manufacturing | Durham | — |
| TriStar | — | Denver | Rural?Low-income area? |
| TriStar Plastics | Manufacturing | Denver | Rural |
| TrueLearn | Information | Charlotte | — |
| Tubular Textile Machinery | Manufacturing | Lexington | Low-income area |
| Unix Packaging / Western Group Packaging | Manufacturing | Morganton | Rural?Low-income area? |
| Unix Packaging/WGP | Manufacturing | Morganton | Rural |
| VisionPoint Marketing | Professional, Scientific & Technical Services | Raleigh | — |
| Vita Nonwovens | Manufacturing | High Point | Low-income area |
| Wayne Trademark Printing & Packaging | Manufacturing | Asheboro | RuralLow-income area |
| Well Labs | Health Care & Social Assistance | Wilmington | Rural?Low-income area? |
| Zero Waste Recycling | Administrative & Support / Waste Management | Charlotte | Low-income area |
SBIC funds with portfolio presence
- Capitala SBIC Fund VI, L.P.14 companies
- Cyprium SBIC I, L.P.6 companies
- CCP IV-SBIC, L.P.6 companies
- Kian Growth Partners III, L.P.5 companies
- Ballast Point Ventures IV, L.P.4 companies
- Kian Mezzanine Partners II, L.P.4 companies
- Aldine Capital Fund II, L.P.4 companies
- Boathouse Capital IV LP4 companies
- Capital Southwest SBIC II, LP4 companies
- UMB Capital Corporation3 companies
- High Street Capital V SBIC, L.P.3 companies
- Ironwood Capital Partners V SBIC, L.P.3 companies
- Everside SBIC I, LP3 companies
- CapitalSouth SBIC Fund IV, L.P.3 companies
- Keswick Partners Fund I, LP3 companies
- CCP V-SBIC, L.P.3 companies
- Balance Point Capital Partners VII, L.P.3 companies
- GMB Mezzanine Capital V, L.P.3 companies
- Granite Creek FlexCap II, L.P.3 companies
- Energy Impact Credit Fund I LP2 companies
- Cultivation Twain Seed Fund I, L.P.2 companies
- DC Small Business Fund, LP2 companies
- RF Investment Partners SBIC II, L.P.2 companies
- Barings Small Business Fund, L.P.2 companies
- Blue Sage Capital II, L.P.2 companies
- CFB Venture Fund L.P.2 companies
- Brookside Capital Fund V SBIC, L.P.2 companies
- Hidden River Strategic Capital I, LP2 companies
- Costella Kirsch SBIC, LP2 companies
- Eagle Fund V-A, L.P.2 companies
- Tecum Capital Partners IV, L.P.2 companies
- Five Points Credit SBIC IV, L.P.2 companies
- Balance Point Capital Partners IV, L.P.2 companies
- Kian Mezzanine Partners I, L.P.2 companies
- Farragut SBIC Fund III, LP2 companies
- Capital Alignment Partners IV-A, L.P.2 companies
- Concentric Partners I, L.P.2 companies
- Midwest Mezzanine Fund VII SBIC, L.P.2 companies
- Granite Creek FlexCap III, L.P.2 companies
- Brookside Mezzanine Fund III, L.P.2 companies
- Energy Impact Credit Fund II LP2 companies
- HCAP Partners VI, L.P.2 companies
- GMB Mezzanine Capital IV, L.P.2 companies
- Fidus Mezzanine Capital IV, L.P.2 companies
- Dos Rios Partners-A, L.P.2 companies
- Medallion Funding LLC2 companies
- C3 Capital Partners III, L.P.2 companies
- TZP SBIC Partners I, L.P.2 companies
- Abacus Finance SBIC Fund I, L.P.2 companies
- CCP VI-SBIC, L.P.2 companies
- Boathouse Capital II LP2 companies
- Stonehenge Opportunity Fund IV, L.P.1 company
- Stellus Capital SBIC II LP1 company
- Seacoast Capital Partners V, L.P.1 company
- Canapi Ventures SBIC Fund II, L.P.1 company
- Gemini Investors VIII, L.P.1 company
- RF Investment Partners SBIC, L.P.1 company
- New Canaan Funding Mezzanine VII SBIC, L.P.1 company
- River Cities Financial Institutions Fund V, L.P.1 company
- Avante Mezzanine Partners SBIC II, L.P.1 company
- LBC Small Cap SBIC, L.P.1 company
- Small Business Community Capital II, L.P.1 company
- AAVIN Capital III, LP1 company
- SharpVue Capital Credit Fund III, L.P.1 company
- SharpVue Capital Credit Fund II, L.P.1 company
- Champlain Capital Partners IV, L.P.1 company
- Tecum Capital Partners III, L.P.1 company
- Maranon Mezzanine Fund III-B, L.P.1 company
- RFE Investment Partners IX, L.P.1 company
- FCP Fund III, L.P.1 company
- Five Points Credit SBIC V LP1 company
- Five Points Mezzanine Fund III, L.P.1 company
- Convergent Capital Partners III, L.P.1 company
- Oxer Mezzanine Fund II, L.P.1 company
- Salem Investment Partners VI, Limited Partnership1 company
- NewSpring Mezzanine Capital V, L.P.1 company
- Signal Peak Ventures IV-A, L.P.1 company
- Valesco Fund III, L.P.1 company
- TR-SOF II LP1 company
- Stonehenge Opportunity Fund V, L.P.1 company
- Riverside Micro-Cap Fund III, L.P.1 company
- Triad Investments LP1 company
- Stonehenge Growth Equity Fund, L.P.1 company
- TGEF III, L.P.1 company
- BSCP SBIC II, LP1 company
- GP Capital Partners, LP1 company
- GP Capital Partners II, LP1 company
- Patriot Capital V, L.P.1 company
- Spell Capital Mezzanine Partners SBIC II, L.P.1 company
- Avante Capital Partners SBIC III-A, L.P.1 company
- Mosaic Capital Investors I, LP1 company
- Merion Investment Partners IV, LP1 company
- SBJ Elevation Fund, L.P.1 company
- Southfield Mezzanine Capital III LP1 company
- Corbel Equity Partners SBIC, L.P.1 company
- Boathouse Capital LP1 company
- Grayhawk Ventures Fund III, L.P.1 company
- Resolute Capital Partners Fund V-A, L.P.1 company
- Tree Line SBIC, LP1 company
- LNC Partners III-SBIC, L.P.1 company
- LNC Partners II - SBIC, L.P.1 company
- Graycliff Mezzanine IV (SBIC) LP1 company
- Aldine Capital Fund III, LP1 company
- Silver Lake Waterman Fund III-S, L.P.1 company
- Hudson Ferry Capital III, L.P.1 company
- High Street Capital VI SBIC, L.P.1 company
- Svoboda Capital Fund IV (SBIC), L.P.1 company
- GarMark SBIC Fund II, L.P.1 company
- BBK Ventures Fund I, LP1 company
Source: SBIC Atlas (sbicatlas.com) - assembled from public disclosures with best-guess classification and Census-based geography. Counts reflect publicly known portfolio activity only and undercount funds that do not publish portfolios. Informational, not an SBA determination.