SBIC investment in MO-1
SBIC Atlas · sbicatlas.comRep. Wesley Bell (D)Sen. Josh Hawley (R)Sen. Eric Schmitt (R)
Small Business Investment Companies (SBICs) are privately managed funds licensed by the SBA that invest in American small businesses. The Investing in All of America Act (2026) adds bonus leverage for investments in rural areas, low-income areas, critical technologies, and small manufacturers.
29
SBIC-backed companies
7
SBIC funds involved
0
In rural areas
2
In low-income areas
Industry mix
Information7
Professional, Scientific & Technical Services7
Manufacturing6
Real Estate & Rental2
Crops / sustainability1
Health Care & Social Assistance1
AgTech1
Business Services1
Companies in MO-1
| Company | Sector | City | Indicators |
|---|---|---|---|
| Aggio | Information | St. Louis | — |
| Aptimmune | Manufacturing | Saint Louis | — |
| Aspeq Heating Group | Manufacturing | Saint Louis | — |
| Balto | Information | St. Louis | — |
| Capacity | Information | St. Louis | Low-income area |
| CapyBio | Professional, Scientific & Technical Services | Saint Louis | — |
| Clever | Real Estate & Rental | St. Louis | — |
| Clever Real Estate | Real Estate & Rental | St. Louis | — |
| Curate | Information | St. Louis | Low-income area |
| Eiwa | Crops / sustainability | St. Louis | — |
| Euclises | Professional, Scientific & Technical Services | Saint Louis | — |
| FinLocker | Information | St. Louis | — |
| Geneoscopy | Health Care & Social Assistance | Saint Louis | — |
| Immunophotonics | Professional, Scientific & Technical Services | Saint Louis | — |
| Impetus Ag | AgTech | St. Louis | — |
| Incentive Concepts | Business Services | Maryland Heights | — |
| iSite Media | Tech (Midwest seed) | St. Louis | — |
| IT Voice | Professional, Scientific & Technical Services | Earth City | — |
| LoanNex | Finance & Insurance | Clayton | — |
| Ops Companion | Information | Saint Louis | — |
| Plastomics | Professional, Scientific & Technical Services | St. Louis | — |
| Pluton Biosciences | Professional, Scientific & Technical Services | St. Louis | — |
| RNAissance Ag | Manufacturing | St. Louis | — |
| SentiAR | Manufacturing | St. Louis | — |
| Sequoia Sciences | Professional, Scientific & Technical Services | St. Louis | — |
| SimpleRose | Information | Saint Louis | — |
| Solis Agro Sciences | Manufacturing | St. Louis | — |
| Summersalt | Retail Trade | Clayton | — |
| Whitebridge Pet Brands | Manufacturing | Saint Louis | — |
Source: SBIC Atlas (sbicatlas.com) - assembled from public disclosures with best-guess classification and Census-based geography. Counts reflect publicly known portfolio activity only and undercount funds that do not publish portfolios. Informational, not an SBA determination.