SBIC investment in MA
SBIC Atlas · sbicatlas.comRep. Richard E. Neal (D)Rep. James P. McGovern (D)Rep. Lori Trahan (D)Rep. Jake Auchincloss (D)Rep. Katherine M. Clark (D)Rep. Seth Moulton (D)Rep. Ayanna Pressley (D)Rep. Stephen F. Lynch (D)Rep. William R. Keating (D)Sen. Edward J. Markey (D)Sen. Elizabeth Warren (D)
Small Business Investment Companies (SBICs) are privately managed funds licensed by the SBA that invest in American small businesses. The Investing in All of America Act (2026) adds bonus leverage for investments in rural areas, low-income areas, critical technologies, and small manufacturers.
117
SBIC-backed companies
82
SBIC funds involved
3
In rural areas
16
In low-income areas
Industry mix
Manufacturing30
Information25
Professional, Scientific & Technical Services19
Administrative & Support / Waste Management11
Wholesale Trade9
Unclassified5
Health Care & Social Assistance5
Retail Trade3
Companies in MA
| Company | Sector | City | Indicators |
|---|---|---|---|
| 3Play Media | Information | Boston | — |
| 6K | Manufacturing | North Andover | — |
| Abacus Insights | Information | Boston | — |
| Ablative Solutions | Manufacturing | Wakefield | Rural?Low-income area? |
| Absolute Biotech | Manufacturing | Boston | — |
| Accellent | Manufacturing | Wilmington | — |
| ACT Lighting | Wholesale Trade | Leominster | Low-income area |
| Adtech Systems | Business Services | Sudbury | — |
| Alder Foods Inc. | Wholesale Trade | Norfolk | — |
| Allonnia | Professional, Scientific & Technical Services | Boston | — |
| Alpine Bearing | Wholesale Trade | Billerica | — |
| Altana | Information | Boston | — |
| Apollo Intelligence, LLC | Professional, Scientific & Technical Services | Watertown | Rural?Low-income area? |
| Arteriocyte | — | Hopkinton | — |
| Aurora Flight Sciences | Manufacturing | Cambridge | — |
| Beam | Retail Trade | Rockland | — |
| BitSight | Information | Boston | — |
| Black Diamond Networks | Administrative & Support / Waste Management | Andover | Rural?Low-income area? |
| BlackDuck | Information | Burlington | Rural?Low-income area? |
| Boston Carting Services | Administrative & Support / Waste Management | Franklin | — |
| Boston Carting Services / Boston Carting & Recycling | Administrative & Support / Waste Management | Boston | — |
| Boston Green Company | Administrative & Support / Waste Management | East Freetown | Rural?Low-income area? |
| Boston Metal | Manufacturing | Woburn | Low-income area |
| Brant Point Building | Construction | Nantucket | Rural?Low-income area? |
| Brigham's Holdings | Manufacturing | Arlington | — |
| Business Solution Partners | Professional, Scientific & Technical Services | Boston | — |
| Cadmus | Professional, Scientific & Technical Services | Waltham | — |
| CarePartners Pharmacy | Retail Trade | Braintree | Rural?Low-income area? |
| Cirtec Medical | Manufacturing | Lowell | Low-income area |
| Clarion Healthcare | Health Care & Social Assistance | Boston | Rural?Low-income area? |
Showing 30 of 117 companies - the full list is online.
Source: SBIC Atlas (sbicatlas.com) - assembled from public disclosures with best-guess classification and Census-based geography. Counts reflect publicly known portfolio activity only and undercount funds that do not publish portfolios. Informational, not an SBA determination.