SBIC investment in KY
SBIC Atlas · sbicatlas.comRep. James Comer (R)Rep. Brett Guthrie (R)Rep. Morgan McGarvey (D)Rep. Thomas Massie (R)Rep. Harold Rogers (R)Rep. Andy Barr (R)Sen. Mitch McConnell (R)Sen. Rand Paul (R)
Small Business Investment Companies (SBICs) are privately managed funds licensed by the SBA that invest in American small businesses. The Investing in All of America Act (2026) adds bonus leverage for investments in rural areas, low-income areas, critical technologies, and small manufacturers.
31
SBIC-backed companies
29
SBIC funds involved
9
In rural areas
10
In low-income areas
Industry mix
Manufacturing8
Transportation & Warehousing4
Wholesale Trade4
Health Care & Social Assistance3
Administrative & Support / Waste Management2
Real Estate & Rental2
Construction2
Unclassified2
Companies in KY
| Company | Sector | City | Indicators |
|---|---|---|---|
| A&R Logistics, Inc. | Transportation & Warehousing | Louisville | — |
| Active Thermal Solutions | Manufacturing | Dayton | Low-income area |
| Adams Magnetic Products | Manufacturing | Elizabethtown | RuralLow-income area |
| Alliance Distribution Partners | Wholesale Trade | Franklin | Rural?Low-income area? |
| Aphix | Business services | Louisville | Rural |
| Best Choice Supply Company | Wholesale Trade | Lexington | Low-income area |
| Charah | Administrative & Support / Waste Management | Louisville | — |
| Confluent Health | Health Care & Social Assistance | Louisville | — |
| Early Bird Education Group | Health Care & Social Assistance | Louisville | Rural?Low-income area? |
| Edwards Moving & Rigging | Transportation & Warehousing | Shelbyville | Rural |
| Edwards Rigging & Moving, Inc. | Transportation & Warehousing | Shelbyville | Rural |
| FCAH Aerospace | Wholesale Trade | Louisville | — |
| Flywire Cameras | Manufacturing | Lexington | Rural?Low-income area? |
| Foothills Academy | Health Care & Social Assistance | Albany | RuralLow-income area |
| Grindmaster Cecilware | Manufacturing | Louisville | — |
| Hillsdale Furniture, LLC | Wholesale Trade | Louisville | — |
| L2 Aviation | Transportation & Warehousing | Erlanger | Rural?Low-income area? |
| Lepidext | Manufacturing | Lexington | Low-income area |
| Long John Silver's | Accommodation & Food Services | Louisville | — |
| Maxim Crane Works | Real Estate & Rental | Wilder | — |
| Mills Fence Co., LLC | Construction | Walton | — |
| Outdoor Venture Corporation | Manufacturing | Stearns | Rural?Low-income area? |
| PARC Auto | Other Services | Louisville | Low-income area |
| Rkneal | — | Paducah | Rural |
| Senture | Administrative & Support / Waste Management | London | RuralLow-income area |
| SKUVAULT | Information | Louisville | — |
| TEBCO | — | Clay City | RuralLow-income area |
| Tebco of Kentucky, Inc. | Manufacturing | Clay City | RuralLow-income area |
| Turnpoint Services | Construction | Louisville | Low-income area |
| Vac2Go, LLC | Real Estate & Rental | Louisville | — |
Showing 30 of 31 companies - the full list is online.
Source: SBIC Atlas (sbicatlas.com) - assembled from public disclosures with best-guess classification and Census-based geography. Counts reflect publicly known portfolio activity only and undercount funds that do not publish portfolios. Informational, not an SBA determination.