SBIC investment in KS
SBIC Atlas · sbicatlas.comRep. Tracey Mann (R)Rep. Derek Schmidt (R)Rep. Sharice Davids (D)Rep. Ron Estes (R)Sen. Jerry Moran (R)Sen. Roger Marshall (R)
Small Business Investment Companies (SBICs) are privately managed funds licensed by the SBA that invest in American small businesses. The Investing in All of America Act (2026) adds bonus leverage for investments in rural areas, low-income areas, critical technologies, and small manufacturers.
43
SBIC-backed companies
44
SBIC funds involved
5
In rural areas
11
In low-income areas
Industry mix
Manufacturing15
Professional, Scientific & Technical Services11
Construction3
Finance & Insurance3
Educational Services2
Accommodation & Food Services2
Retail Trade1
Administrative & Support / Waste Management1
Companies in KS
| Company | Sector | City | Indicators |
|---|---|---|---|
| 3P Processing | Manufacturing | Wichita | Low-income area |
| Arrow Material Handling Products | Manufacturing | Lenexa | — |
| B12 Transportation | Manufacturing | Lawrence | — |
| BlueAlly Technology Solutions | Professional, Scientific & Technical Services | Lenexa | — |
| Brown Industries | Manufacturing | Lawrence | — |
| BSM | Construction | Lenexa | — |
| CarePartners Pharmacy | Retail Trade | Overland Park | Rural?Low-income area? |
| Carlson Company | Manufacturing | Wichita | — |
| Cenetric / CCSI / RPM (add-ons to Corporate Technologies) | Professional, Scientific & Technical Services | Olathe | Low-income area |
| Corporate Technologies | Professional, Scientific & Technical Services | Olathe | Low-income area |
| Cosmic Pet | Manufacturing | Wichita | Low-income area |
| ECS / My IT (later rebranded The Purple Guys) | Professional, Scientific & Technical Services | Kansas City | Low-income area |
| Education Dynamics (add-on: RW Jones) | Educational Services | Lenexa | — |
| EducationDynamics, LLC | Educational Services | Lenexa | — |
| Fire Door Solutions | Professional, Scientific & Technical Services | Stilwell | — |
| Go Local | Professional, Scientific & Technical Services | Overland Park | — |
| In2itive Business Solutions | Administrative & Support / Waste Management | Overland Park | — |
| Innovia Medical | Manufacturing | Lenexa | — |
| Kan-Pak | Manufacturing | Arkansas City | RuralLow-income area |
| KBP Brands | Accommodation & Food Services | Leawood | — |
| KBP Foods | Accommodation & Food Services | Leawood | — |
| KCAS | Professional, Scientific & Technical Services | Olathe | Rural?Low-income area? |
| KCAS Bioanalytical (KCAS Bio) | Professional, Scientific & Technical Services | Olathe | Rural?Low-income area? |
| Legacy Technologies | Manufacturing | Mission | — |
| MA Energy | Energy | Overland Park | Rural?Low-income area? |
| Magnum Systems (Taylor Products / Smoot brands) | Manufacturing | Lenexa | — |
| Neovera (cybersecurity / managed cloud services) | Professional, Scientific & Technical Services | Overland Park | — |
| Panhandle Oilfield Service Companies | Mining, Quarrying, Oil & Gas Extraction | Liberal | RuralLow-income area |
| Preco, Inc. | Manufacturing | Lenexa | — |
| Prime Capital Investment Advisors, LLC (PCIA) | Finance & Insurance | Overland Park | — |
Showing 30 of 43 companies - the full list is online.
Source: SBIC Atlas (sbicatlas.com) - assembled from public disclosures with best-guess classification and Census-based geography. Counts reflect publicly known portfolio activity only and undercount funds that do not publish portfolios. Informational, not an SBA determination.