SBIC investment in KS-3
SBIC Atlas · sbicatlas.comRep. Sharice Davids (D)Sen. Jerry Moran (R)Sen. Roger Marshall (R)
Small Business Investment Companies (SBICs) are privately managed funds licensed by the SBA that invest in American small businesses. The Investing in All of America Act (2026) adds bonus leverage for investments in rural areas, low-income areas, critical technologies, and small manufacturers.
26
SBIC-backed companies
32
SBIC funds involved
0
In rural areas
4
In low-income areas
Industry mix
Professional, Scientific & Technical Services9
Manufacturing6
Construction3
Finance & Insurance3
Educational Services2
Accommodation & Food Services2
Administrative & Support / Waste Management1
Companies in KS-3
| Company | Sector | City | Indicators |
|---|---|---|---|
| Arrow Material Handling Products | Manufacturing | Lenexa | — |
| BlueAlly Technology Solutions | Professional, Scientific & Technical Services | Lenexa | — |
| BSM | Construction | Lenexa | — |
| Cenetric / CCSI / RPM (add-ons to Corporate Technologies) | Professional, Scientific & Technical Services | Olathe | Low-income area |
| Corporate Technologies | Professional, Scientific & Technical Services | Olathe | Low-income area |
| ECS / My IT (later rebranded The Purple Guys) | Professional, Scientific & Technical Services | Kansas City | Low-income area |
| Education Dynamics (add-on: RW Jones) | Educational Services | Lenexa | — |
| EducationDynamics, LLC | Educational Services | Lenexa | — |
| Fire Door Solutions | Professional, Scientific & Technical Services | Stilwell | — |
| Go Local | Professional, Scientific & Technical Services | Overland Park | — |
| In2itive Business Solutions | Administrative & Support / Waste Management | Overland Park | — |
| Innovia Medical | Manufacturing | Lenexa | — |
| KBP Brands | Accommodation & Food Services | Leawood | — |
| KBP Foods | Accommodation & Food Services | Leawood | — |
| Legacy Technologies | Manufacturing | Mission | — |
| Magnum Systems (Taylor Products / Smoot brands) | Manufacturing | Lenexa | — |
| Neovera (cybersecurity / managed cloud services) | Professional, Scientific & Technical Services | Overland Park | — |
| Preco, Inc. | Manufacturing | Lenexa | — |
| Prime Capital Investment Advisors, LLC (PCIA) | Finance & Insurance | Overland Park | — |
| Repairs Holdings | Construction | Lenexa | — |
| RiseNow | Professional, Scientific & Technical Services | Leawood | — |
| SelectQuote Insurance Services | Finance & Insurance | Overland Park | — |
| Stouse | Manufacturing | New Century | — |
| The Purple Guys | Professional, Scientific & Technical Services | Kansas City | Low-income area |
| TriplePoint | Construction | Olathe | — |
| Virtus | Finance & Insurance | Overland Park | — |
Source: SBIC Atlas (sbicatlas.com) - assembled from public disclosures with best-guess classification and Census-based geography. Counts reflect publicly known portfolio activity only and undercount funds that do not publish portfolios. Informational, not an SBA determination.