Statewide view
State of Georgia
Rep. Earl L. "Buddy" Carter (R) · GA-1Rep. Mike Collins (R) · GA-10Rep. Barry Loudermilk (R) · GA-11Rep. Rick W. Allen (R) · GA-12Rep. Clay Fuller (R) · GA-14Rep. Sanford D. Bishop, Jr. (D) · GA-2Rep. Brian Jack (R) · GA-3Rep. Henry C. "Hank" Johnson, Jr. (D) · GA-4Rep. Nikema Williams (D) · GA-5Rep. Lucy McBath (D) · GA-6Rep. Richard McCormick (R) · GA-7Rep. Austin Scott (R) · GA-8Rep. Andrew S. Clyde (R) · GA-9Sen. Jon Ossoff (D)Sen. Raphael G. Warnock (D)
Congressional districts in Georgia14 districts · 14 with companies on record
GA-15 companies
Rep. Earl L. "Buddy" Carter (R)
3 rural · 2 low-income area
GA-22 companies
Rep. Sanford D. Bishop, Jr. (D)
GA-31 company
Rep. Brian Jack (R)
1 rural · 1 low-income area
GA-419 companies
Rep. Henry C. "Hank" Johnson, Jr. (D)
10 low-income area
GA-514 companies
Rep. Nikema Williams (D)
6 low-income area
GA-623 companies
Rep. Lucy McBath (D)
5 low-income area
GA-728 companies
Rep. Richard McCormick (R)
1 rural · 10 low-income area
GA-83 companies
Rep. Austin Scott (R)
3 rural · 2 low-income area
GA-92 companies
Rep. Andrew S. Clyde (R)
GA-101 company
Rep. Mike Collins (R)
GA-1115 companies
Rep. Barry Loudermilk (R)
9 low-income area
GA-125 companies
Rep. Rick W. Allen (R)
4 rural · 4 low-income area
GA-131 company
Seat vacant or roster not loaded
GA-142 companies
Rep. Clay Fuller (R)
2 low-income area
SBIC funds based in GA3 licensed funds (official SBA directory)
o15 Emerging America Credit Opportunities Fund LP
Atlanta · Hybrid Debt/Equity
Source Capital Credit Opportunities IV, L.P.
Atlanta · Direct Lending
Source Capital Credit Opportunities V, LP
Atlanta · Hybrid Debt/Equity
144
SBIC-backed companies
93
SBIC funds involved
12
In rural areas
49
In low-income areas
Industry mix
Manufacturing36
Information18
Professional, Scientific & Technical Services17
Construction10
Health Care & Social Assistance9
Wholesale Trade9
Administrative & Support / Waste Management7
Unclassified6
Other Services5
Transportation & Warehousing5
Finance & Insurance5
Real Estate & Rental3
Agriculture, Forestry, Fishing & Hunting3
Business services2
Retail Trade2
Business Services2
Arts, Entertainment & Recreation1
Niche Manufacturing (floor maintenance pads and matting)1
Mixed: government/IT services, healthcare communications, IT services, aviation training/education1
Niche Manufacturing1
Companies in GA
144 of 144 companies
| Company | Sector | City | Indicators |
|---|---|---|---|
| Active Thermal Solutions | Manufacturing | Atlanta | Low-income area |
| Algo | Information | Atlanta | Low-income area |
| Alloy Personal Training | Arts, Entertainment & Recreation | Roswell | — |
| Alloy Wheel Repair Specialists | Other Services | Atlanta | Rural?Low-income area? |
| American Blanching Company | Manufacturing | Fitzgerald | RuralLow-income area |
| Americo Manufacturing Company | Niche Manufacturing (floor maintenance pads and matting) | Acworth | Low-income area |
| AmeriQual Group Holdings | Manufacturing | Stone Mountain | Low-income area |
| Amware Logistics | Transportation & Warehousing | Atlanta | Low-income area |
| AnalyticsIQ | Professional, Scientific & Technical Services | Atlanta | — |
| Apollo Holdings | Professional, Scientific & Technical Services | Albany | Rural? |
| Apollo Veterinary Hospitals | Professional, Scientific & Technical Services | Albany | Rural? |
| ARETUM, ClinicalMind, Lockstep Technology Group, Phoenix East Aviation | Mixed: government/IT services, healthcare communications, IT services, aviation training/education | Peachtree Corners | — |
| Arrow Waste | Administrative & Support / Waste Management | Conley | — |
| Atlanta Gear Works | Manufacturing | Dawsonville | — |
| Atlantic Pacific Equipment | Real Estate & Rental | Roswell | Low-income area |
| Atlas Greenhouse | Manufacturing | Alapaha | RuralLow-income area |
| Automated Systems Design | Construction | Alpharetta | — |
| Avenues Home Care | Health Care & Social Assistance | Dalton | Low-income area |
| Avoxi | Information | Atlanta | Rural?Low-income area? |
| AYA | Health Care & Social Assistance | Atlanta | — |
| Backyard Products | Manufacturing | Canton | Rural?Low-income area? |
| Benevis | Health Care & Social Assistance | Marietta | Low-income area |
| Best Warehousing & Transportation | Transportation & Warehousing | Atlanta | — |
| Blackdirt Farm Management, LLC | Agriculture, Forestry, Fishing & Hunting | Bartow | Rural?Low-income area? |
| BlackDuck | Information | Atlanta | Rural?Low-income area? |
| Blue Ridge | Information | Johns Creek | — |
| BlueAlly Technology Solutions | Professional, Scientific & Technical Services | Atlanta | — |
| BP Express | Wholesale Trade | Garden City | — |
| Bravas | — | Woodstock | — |
| Candescent | Information | Atlanta | — |
| Canterbury Engineering Company | Manufacturing | Chamblee | — |
| Cbeyond, Inc. | Information | Atlanta | — |
| CDE Services, Inc. | Business services | Marietta | Low-income area |
| Chemistry | — | Atlanta | Low-income area |
| Chemistry Communications | Professional, Scientific & Technical Services | Atlanta | Low-income area |
| Connectivity Wireless | Construction | Duluth | — |
| Connectivity Wireless Solutions | Construction | Duluth | — |
| Controlled Products, LLC | Manufacturing | Dalton | Rural?Low-income area? |
| Cornucopia Farms Avera, LLC | Agriculture, Forestry, Fishing & Hunting | Avera | RuralLow-income area |
| CSM Bakery Solutions | Manufacturing | Sandy Springs | — |
| Curated (Curated Events) | Real Estate & Rental | Savannah | Rural?Low-income area? |
| DataPath | — | Duluth | Low-income area |
| Direct Metals Inc | Wholesale Trade | Kennesaw | — |
| DiversiTech | Manufacturing | Duluth | Rural?Low-income area? |
| DocuForce | Administrative & Support / Waste Management | Atlanta | Low-income area |
| Driven Lighting Group | — | Atlanta | — |
| Driven Lighting Group / The Retrofit Source | Retail Trade | Atlanta | — |
| East Coast Warehouse & Distribution (ECW) | Transportation & Warehousing | Savannah | Rural?Low-income area? |
| East West Manufacturing | Manufacturing | Atlanta | — |
| Emerald Holdings Intermediate Georgia, LLC (AYA) | Other Services | Atlanta | Rural?Low-income area? |
| Engineered Recycling Systems (ERS) | Manufacturing | Atlanta | Low-income area |
| Eskola Roofing and Waterproofing | Construction | Cartersville | Low-income area |
| Estex Manufacturing | Niche Manufacturing | Fairburn | — |
| Federal EC | Construction | Woodstock | Low-income area |
| Femco Holdings | Other Services | Atlanta | Low-income area |
| Foundation Dental Partners | Health Care & Social Assistance | Alpharetta | — |
| Freedom Electronics | Other Services | Kennesaw | — |
| Fumex | Manufacturing | Kennesaw | — |
| GA Communications | Professional, Scientific & Technical Services | Stone Mountain | — |
| Georgia Narrow Fabrics | Manufacturing | Jesup | RuralLow-income area |
| GIK Acoustics | Manufacturing | Atlanta | Low-income area |
| Global Power Products | Manufacturing | Lawrenceville | Rural?Low-income area? |
| GPSTrackit | Information | Roswell | Low-income area |
| GranQuartz | Wholesale Trade | Tucker | — |
| Greenlight | Finance & Insurance | Atlanta | — |
| Greenlight Financial Technology | Finance & Insurance | Atlanta | — |
| Hermeus | Manufacturing | Atlanta | Low-income area |
| Highline Structures, LLC | Manufacturing | Baxley | RuralLow-income area |
| Hughes Telematics | Information | Atlanta | — |
| Impact Property Solutions (Impact Floors) | Construction | Marietta | Low-income area |
| Incentive Solutions | Professional, Scientific & Technical Services | Atlanta | — |
| InComm | Finance & Insurance | Atlanta | Low-income area |
| InductiveHealth | Information | Atlanta | — |
| InductiveHealth Informatics | Professional, Scientific & Technical Services | Atlanta | — |
| Ingo Payments | Finance & Insurance | Alpharetta | Low-income area |
| Instawares | Wholesale Trade | Kennesaw | — |
| Invisors, LLC | Professional, Scientific & Technical Services | Atlanta | — |
| IT Convergence, Inc. | Professional, Scientific & Technical Services | Alpharetta | — |
| J.B. Weld | Manufacturing | Marietta | Rural?Low-income area? |
| Jan-Pro | Administrative & Support / Waste Management | Alpharetta | — |
| Kalisher (acquisition of Soho Myriad, Inc.) | Manufacturing | Atlanta | — |
| ketteQ | Information | Atlanta | — |
| KMS Technology | Professional, Scientific & Technical Services | Atlanta | — |
| Knology | Information | West Point | RuralLow-income area |
| List Partners | Professional, Scientific & Technical Services | Atlanta | — |
| Lofa Industries | — | Roswell | Low-income area |
| Marena | Manufacturing | Lawrenceville | — |
| Mashburn Outdoor | Professional, Scientific & Technical Services | Canton | — |
| MessageGears | Information | Atlanta | — |
| Midwest Equipment Sales | Wholesale Trade | Woodbine | Rural |
| Moderno Porcelain Works | Construction | Atlanta | Low-income area |
| ModifyHealth | Health Care & Social Assistance | Alpharetta | — |
| Naylor, LLC | Information | Alpharetta | — |
| Novellum Longevity | Health Care & Social Assistance | Atlanta | Rural?Low-income area? |
| Nth Degree | Administrative & Support / Waste Management | Duluth | Low-income area |
| Omega Moulding Company | Wholesale Trade | Doraville | Rural?Low-income area? |
| OVME | — | Atlanta | Rural?Low-income area? |
| Pan-Am Dental | Health Care & Social Assistance | Savannah | Rural?Low-income area? |
| Peak Toolworks (add-on to Diamond Blade Warehouse / DBW Holdings) | Manufacturing | Dalton | Low-income area |
| Performive | Information | Marietta | Low-income area |
| PharmPix Corp. | Information | Atlanta | Rural?Low-income area? |
| Pinnacle Home Improvements | Construction | Alpharetta | — |
| Pinnacle X-Ray Solutions | Manufacturing | Duluth | Low-income area |
| PlanGap | Finance & Insurance | Alpharetta | Rural?Low-income area? |
| Point Broadband, LLC | Information | West Point | Rural?Low-income area? |
| Port Jersey Logistics | Transportation & Warehousing | Richmond Hill | Rural?Low-income area? |
| Power Digital Marketing | Professional, Scientific & Technical Services | Atlanta | — |
| Print Direction | Manufacturing | Norcross | Low-income area |
| Purple RTO Holdings | Real Estate & Rental | Atlanta | Rural?Low-income area? |
| QPC | Manufacturing | Conyers | Rural?Low-income area? |
| RBW Logistics | Transportation & Warehousing | Augusta | Rural?Low-income area? |
| RealmOne | Professional, Scientific & Technical Services | Augusta | Rural?Low-income area? |
| RefrigiWear | Manufacturing | Dahlonega | Rural |
| Resolvion | Administrative & Support / Waste Management | Tucker | Rural?Low-income area? |
| Results Roofing | Construction | Alpharetta | — |
| SCUF Gaming | Manufacturing | Johns Creek | — |
| Second Century Ag, LLC | Agriculture, Forestry, Fishing & Hunting | Ocilla | Rural |
| Security Solutions of America | Administrative & Support / Waste Management | Alpharetta | Low-income area |
| Sev1Tech | Professional, Scientific & Technical Services | Augusta | Rural |
| SmartCommerce | Information | Atlanta | — |
| Sophistiplate | Wholesale Trade | College Park | Low-income area |
| Source Capital Abutec | Manufacturing | Kennesaw | Low-income area |
| Source Support Services | Business Services | Lawrenceville | Rural?Low-income area? |
| Southern Design | Business Services | Cumming | Low-income area |
| Southern Design Companies | Administrative & Support / Waste Management | Alpharetta | — |
| Southern Ideal Door | Wholesale Trade | Duluth | Low-income area |
| Sparus Holdings | Construction | Norcross | Rural?Low-income area? |
| Specialty Appliance Works | Manufacturing | Cumming | Low-income area |
| Specialty Appliances | Manufacturing | Cumming | Low-income area |
| SPG International, LLC | Manufacturing | Atlanta | Low-income area |
| Spoke Custom Products | Consumer Products | Norcross | Low-income area |
| Staircase & Millwork Company | Manufacturing | Alpharetta | — |
| Standard Iron | Manufacturing | Thomson | RuralLow-income area |
| Standard Iron & Wire Works, LLC | Manufacturing | Thomson | RuralLow-income area |
| State Affairs | Information | Atlanta | Rural?Low-income area? |
| SureKap, LLC | Manufacturing | Winder | — |
| T Management | Health Care & Social Assistance | Sandy Springs | — |
| T Sportline | Retail Trade | Atlanta | — |
| Teel / Source Support | Business services | Lawrenceville | Rural?Low-income area? |
| Tensar International | Manufacturing | Alpharetta | — |
| Tidewater Equipment Company | Wholesale Trade | Brunswick | — |
| Turnwell Mental Health Network | Health Care & Social Assistance | Alpharetta | Low-income area |
| UpSwell, LLC | Professional, Scientific & Technical Services | Marietta | Low-income area |
| World 50 | Other Services | Atlanta | — |
SBIC funds with portfolio presence
- Capitala SBIC Fund VI, L.P.14 companies
- Cyprium SBIC I, L.P.7 companies
- Ironwood Capital Partners V SBIC, L.P.6 companies
- Enhanced Small Business Investment Company, L.P.5 companies
- Ballast Point Ventures IV, L.P.5 companies
- GP Capital Partners II, LP4 companies
- CapitalSouth SBIC Fund IV, L.P.4 companies
- Brookside Capital Fund V SBIC, L.P.4 companies
- Fidus Mezzanine Capital IV, L.P.4 companies
- CCP IV-SBIC, L.P.4 companies
- Abacus Finance SBIC Fund I, L.P.3 companies
- Tree Line SBIC, LP3 companies
- Escalate Capital V, LP3 companies
- C3 Capital Partners III, L.P.3 companies
- Kian Growth Partners III, L.P.3 companies
- High Street Capital V SBIC, L.P.3 companies
- GMB Mezzanine Capital V, L.P.3 companies
- Tecum Capital Partners IV, L.P.3 companies
- Farragut SBIC Fund III, LP3 companies
- Spring Capital Partners IV, L.P.2 companies
- GP Capital Partners, LP2 companies
- Granite Creek FlexCap II, L.P.2 companies
- Vocap Partners IV SBIC, L.P.2 companies
- Capital Alignment Partners IV-A, L.P.2 companies
- Five Points Mezzanine Fund III, L.P.2 companies
- Blue Sage Capital II, L.P.2 companies
- Kian Mezzanine Partners II, L.P.2 companies
- Eagle Fund V-A, L.P.2 companies
- Canapi Ventures SBIC Fund II, L.P.2 companies
- Enlightenment Capital Solutions SBIC Fund, L.P.2 companies
- CCP V-SBIC, L.P.2 companies
- Caltius Partners VI (SBIC), L.P.2 companies
- Everside SBIC I, LP2 companies
- BSCP SBIC II, LP2 companies
- Argentum Capital Partners III, L.P.2 companies
- Tecum Capital Partners III, L.P.2 companies
- Route 2 Capital Partners SBIC, L.P.2 companies
- Patriot Capital V, L.P.2 companies
- Renovus Capital Partners IV SBIC, L.P.2 companies
- Argosy Investment Partners SBIC VI, L.P.2 companies
- Argosy Investment Partners SBIC 7, L.P.2 companies
- Spring Capital Partners V, L.P.1 company
- LongueVue Capital Partners IV, L.P.1 company
- River Cities Financial Institutions Fund V, L.P.1 company
- Lineage Capital III, L.P.1 company
- TZP SBIC Partners I, L.P.1 company
- Boathouse Capital II LP1 company
- TR-SOF II LP1 company
- Eagle Fund VI-A, LP1 company
- New Mountain Finance SBIC III, L.P.1 company
- New Mountain Finance SBIC II, L.P.1 company
- Stellus Capital SBIC II LP1 company
- Avante Mezzanine Partners SBIC, L.P.1 company
- o15 Emerging America Credit Opportunities Fund LP1 company
- NorthCoast Mezzanine SBIC III, L.P.1 company
- Stonehenge Opportunity Fund V, L.P.1 company
- Stonehenge Opportunity Fund IV, L.P.1 company
- Independent Bankers Capital Fund IV, L.P.1 company
- HCAP Partners VI, L.P.1 company
- Caltius Equity Partners V, LP1 company
- Caltius Partners V (SBIC), L.P.1 company
- Siguler Guff SBIC Fund II, L.P.1 company
- Granite Creek FlexCap III, L.P.1 company
- Barings Small Business Fund, L.P.1 company
- New Canaan Funding Mezzanine VII SBIC, L.P.1 company
- Route 2 Capital Partners SBIC II, L.P.1 company
- UMB Capital Corporation1 company
- Avante Mezzanine Partners SBIC II, L.P.1 company
- Merion Investment Partners IV, LP1 company
- Pelham S2K SBIC II, L.P.1 company
- SBJ Elevation Fund, L.P.1 company
- GMB Mezzanine Capital IV, L.P.1 company
- CapitalSpring SBIC II, L.P.1 company
- Emigrant Capital Corporation1 company
- Renovus Capital Partners II, L.P.1 company
- Canapi Ventures SBIC Fund, L.P.1 company
- Boathouse Capital IV LP1 company
- Lafayette Square SSBIC, LP1 company
- Capital Southwest SBIC II, LP1 company
- Cultivation Capital Seed Fund III GP, LLC1 company
- Cultivation Twain Seed Fund I, L.P.1 company
- Seacoast Capital Partners V, L.P.1 company
- CCP VI-SBIC, L.P.1 company
- Costella Kirsch SBIC, LP1 company
- Five Points Capital Partners IV, L.P.1 company
- Five Points Credit SBIC V LP1 company
- Midwest Mezzanine Fund VII SBIC, L.P.1 company
- Midwest Mezzanine Fund VI SBIC, L.P.1 company
- Balance Point Capital Partners VII, L.P.1 company
- Convergent Capital Partners III, L.P.1 company
- Southfield Mezzanine Capital II, L.P.1 company
- Petra Growth Fund IV, L.P.1 company
- Hercules SBIC V, L.P.1 company
Source: SBIC Atlas (sbicatlas.com) - assembled from public disclosures with best-guess classification and Census-based geography. Counts reflect publicly known portfolio activity only and undercount funds that do not publish portfolios. Informational, not an SBA determination.