SBIC investment in CO-1
SBIC Atlas · sbicatlas.comRep. Diana DeGette (D)Sen. Michael F. Bennet (D)Sen. John W. Hickenlooper (D)
Small Business Investment Companies (SBICs) are privately managed funds licensed by the SBA that invest in American small businesses. The Investing in All of America Act (2026) adds bonus leverage for investments in rural areas, low-income areas, critical technologies, and small manufacturers.
37
SBIC-backed companies
35
SBIC funds involved
0
In rural areas
6
In low-income areas
Industry mix
Professional, Scientific & Technical Services8
Construction6
Information5
Unclassified4
Health Care & Social Assistance4
Administrative & Support / Waste Management2
Consumer products manufacturing (wild bird feeders & birding products)1
Arts, Entertainment & Recreation1
Companies in CO-1
| Company | Sector | City | Indicators |
|---|---|---|---|
| Celerity Consulting Group | Professional, Scientific & Technical Services | Denver | — |
| Choozle | Information | Denver | — |
| Classic Brands | Consumer products manufacturing (wild bird feeders & birding products) | Denver | Low-income area |
| Colorado Quality Products (CQP) | — | Denver | — |
| Consertus | Professional, Scientific & Technical Services | Denver | — |
| CorePower Yoga | Arts, Entertainment & Recreation | Denver | — |
| Dark Horse Consulting (Biotechlogic) | Professional, Scientific & Technical Services | Denver | Low-income area |
| Espire Dental | Health Care & Social Assistance | Denver | — |
| FareHarbor | Information | Denver | — |
| Frontier Fire | Construction | Denver | — |
| Hosting.com | Information | Denver | — |
| Human Capital Education (Elsmere Education + Human Capital Research Corporation) | Educational Services | Denver | — |
| Impact Property Solutions (Impact Floors) | Construction | Aurora | — |
| ION Solar | Construction | Denver | Low-income area |
| Kalon Aesthetics | Health Care & Social Assistance | Denver | — |
| Kalon Aesthetics / Athenix | Health Care & Social Assistance | Denver | — |
| Koloma | Mining, Quarrying, Oil & Gas Extraction | Denver | — |
| LINX, LLLP | Construction | Denver | — |
| Madden Media | Professional, Scientific & Technical Services | Denver | — |
| Moderno Porcelain Works | Construction | Denver | — |
| New Charter Technologies | Professional, Scientific & Technical Services | Denver | — |
| Oilex | Energy / industrial products | Denver | — |
| OrthoFi | Information | Denver | — |
| Professional Credit (Professional Credit Service / Ensource) | Administrative & Support / Waste Management | Denver | — |
| Project Canary | Professional, Scientific & Technical Services | Denver | Low-income area |
| Rapid Fire Protection, Inc. | Construction | Denver | — |
| Rental Equipment Investment Corp. (REIC) | Real Estate & Rental | Denver | — |
| Selero | — | Denver | — |
| Sev1Tech | Professional, Scientific & Technical Services | Denver | — |
| Stratus (Stratus Surfaces) | Wholesale Trade | Denver | — |
Showing 30 of 37 companies - the full list is online.
Source: SBIC Atlas (sbicatlas.com) - assembled from public disclosures with best-guess classification and Census-based geography. Counts reflect publicly known portfolio activity only and undercount funds that do not publish portfolios. Informational, not an SBA determination.