SBIC investment in AZ-3
SBIC Atlas · sbicatlas.comRep. Yassamin Ansari (D)Sen. Ruben Gallego (D)Sen. Mark Kelly (D)
Small Business Investment Companies (SBICs) are privately managed funds licensed by the SBA that invest in American small businesses. The Investing in All of America Act (2026) adds bonus leverage for investments in rural areas, low-income areas, critical technologies, and small manufacturers.
20
SBIC-backed companies
19
SBIC funds involved
0
In rural areas
17
In low-income areas
Industry mix
Manufacturing9
Construction5
Administrative & Support / Waste Management3
Professional, Scientific & Technical Services2
Educational Services1
Companies in AZ-3
| Company | Sector | City | Indicators |
|---|---|---|---|
| Action Scaffolding | Construction | Phoenix | Low-income area |
| Active Thermal Solutions | Manufacturing | Glendale | Low-income area |
| Bay Standard Manufacturing | Manufacturing | Phoenix | Low-income area |
| Daystar Products / Tuff Country | Manufacturing | Phoenix | — |
| DPI Off-Road Brands (Daystar Products International) | Manufacturing | Phoenix | — |
| Express Flooring (Express Home Services, LLC) | Construction | Phoenix | Low-income area |
| Express Home Services, LLC (Express Flooring) | Construction | Phoenix | Low-income area |
| Impact Property Solutions (Impact Floors) | Construction | Phoenix | Low-income area |
| MB Precision Investment Holdings LLC | Manufacturing | Phoenix | Low-income area |
| Oats Overnight | Manufacturing | Phoenix | Low-income area |
| Paramount Building Solutions | Administrative & Support / Waste Management | Phoenix | — |
| Patriot Environmental Services | Administrative & Support / Waste Management | Phoenix | Low-income area |
| PMA PhotoMetals of Arizona, Inc. | Manufacturing | Phoenix | Low-income area |
| Quadel Consulting | Professional, Scientific & Technical Services | Phoenix | Low-income area |
| Quadel Consulting and Training | Professional, Scientific & Technical Services | Phoenix | Low-income area |
| Re-Bath / Home Brands Group Holdings | Construction | Phoenix | Low-income area |
| SRE Environmental | Administrative & Support / Waste Management | Phoenix | Low-income area |
| StrataTech Education Group | Educational Services | Phoenix | Low-income area |
| SunTree, LLC | Manufacturing | Phoenix | Low-income area |
| Western Window Systems | Manufacturing | Phoenix | Low-income area |
Source: SBIC Atlas (sbicatlas.com) - assembled from public disclosures with best-guess classification and Census-based geography. Counts reflect publicly known portfolio activity only and undercount funds that do not publish portfolios. Informational, not an SBA determination.